Adobe Stock
Adobe Stock
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The 100 highest earners at Springfield Technical Community College in 2019
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | John Cook | $195,554 |
| 2 | Joseph DaSilva | $157,404 |
| 3 | Kamari Collins | $140,000 |
| 4 | Maureen Socha | $125,000 |
| 5 | LaRue Pierce | $120,000 |
| 6 | Christopher Scott | $113,654 |
| 7 | Adrienne Smith | $113,654 |
| 8 | Leona Ittleman | $113,654 |
| 9 | Robert Dickerman | $111,816 |
| 10 | Geraldine de Berly | $111,212 |
| 11 | Joan Murphy | $109,667 |
| 12 | Louisa Davis-Freeman | $108,901 |
| 13 | Louis Gentile | $106,834 |
| 14 | Antonio Santos | $105,429 |
| 15 | Debbie Bellucci | $104,748 |
| 16 | David Czech | $103,865 |
| 17 | Jeremy Greenhouse | $101,379 |
| 18 | Debra Avery | $101,378 |
| 19 | Lisa Fugiel | $100,361 |
| 20 | Suzanne Smith | $95,711 |
| 21 | Thomas Therrien | $93,375 |
| 22 | William Omalley | $92,683 |
| 23 | Carol Dupont | $90,676 |
| 24 | Tracey Trottier | $90,000 |
| 25 | Kristine Kozuch | $88,754 |
| 26 | John Lafrancis | $88,451 |
| 27 | Jean Zenor | $87,534 |
| 28 | Theresa Przybylowicz | $87,359 |
| 29 | Cheryl Lukas | $87,004 |
| 30 | Lillian Beauchemin | $86,280 |
| 31 | Jacqueline McColgan | $85,929 |
| 32 | Theresa Remillard | $85,288 |
| 33 | Diane Snyder | $83,821 |
| 34 | Nicholas Massa | $83,464 |
| 35 | Steven Roberts | $82,965 |
| 36 | Arthur Fish | $82,779 |
| 37 | Pamela White | $82,436 |
| 38 | Kerri Kane | $82,338 |
| 39 | Andrew Nepal | $82,218 |
| 40 | Keith Paul | $81,981 |
| 41 | Thomas Galanis | $81,382 |
| 42 | Kathleen McLaughlin | $81,084 |
| 43 | Ronald Lamb | $80,912 |
| 44 | Jessica Hill | $80,000 |
| 45 | Kelly Galanis | $78,461 |
| 46 | John Wakelin | $76,840 |
| 47 | Kimberley Broderick | $76,500 |
| 48 | Matthew Farmer | $76,163 |
| 49 | Andrea Tarpey | $76,159 |
| 50 | Allen Delude | $75,944 |
| 51 | Mary Moriarty-Copeland | $75,884 |
| 52 | Jason Cohen | $75,711 |
| 53 | Cheryl Rogers | $75,466 |
| 54 | Tara Sasser | $75,219 |
| 55 | Anne Bonemery | $75,135 |
| 56 | Michael Ryan | $75,000 |
| 57 | Lidya Early | $75,000 |
| 58 | Diane Scott | $74,492 |
| 59 | Kenneth Petit | $74,331 |
| 60 | Eric Warren | $74,277 |
| 61 | Amy Belina | $74,069 |
| 62 | Michael Rossi | $74,033 |
| 63 | Keith Laster | $73,755 |
| 64 | Karen Merrill | $72,855 |
| 65 | Wilma Tynes | $72,298 |
| 66 | Thomas Robert | $72,005 |
| 67 | Kenneth Forfia | $71,913 |
| 68 | Sharon Conte | $71,207 |
| 69 | Jennifer Sanchez | $70,632 |
| 70 | Jose Lopez-Figueroa | $70,240 |
| 71 | Lori Goodreau | $70,222 |
| 72 | Felicia Griffin-Fennell | $70,096 |
| 73 | Carolyn deLiefde | $70,072 |
| 74 | Joy Ferwerda | $68,954 |
| 75 | Arlene Rodriguez | $68,596 |
| 76 | Nathan Leveille | $68,000 |
| 77 | Lydia Flores | $67,574 |
| 78 | Quiana Campbell | $67,262 |
| 79 | Anita Gallers | $66,530 |
| 80 | Kiyota Woods | $66,530 |
| 81 | Linda Padykula | $65,959 |
| 82 | Matthew Pszeniczny | $65,959 |
| 83 | Margaret Solitario | $65,743 |
| 84 | James Danko | $65,712 |
| 85 | Terri Wood-Tansil | $65,658 |
| 86 | Jose Rivera | $65,366 |
| 87 | Gilbert Ocasio | $65,271 |
| 88 | Pamela Westmoreland | $65,216 |
| 89 | Jane Lerner | $65,000 |
| 89 | Dean Morneau | $65,000 |
| 91 | Matthew Gravel | $64,888 |
| 92 | Justin Milos | $63,499 |
| 93 | Wendy Authier | $63,231 |
| 94 | Elliot Levy | $63,050 |
| 95 | Aimee Kluczwski | $63,003 |
| 96 | Vanessa Hill | $62,699 |
| 97 | Raymond Turrini | $62,508 |
| 98 | Olivia Bischoff | $62,500 |
| 99 | Erica Eynouf | $62,135 |
| 100 | Justin Dufault | $61,901 |

Alerts Sign-up