There were at least 61 contributions made to political candidates and committees by Edina Realty employees, 47.5 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Stivers for Congress | Steve Stivers | Republican Party | $1,000 |
| Committee to Elect Leigh Brown | - | Republican Party | $1,000 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | Democratic Party | $500 |
| Emmer for Congress | Thomas Earl Emmer Jr. | Republican Party | $500 |
| Rodney for Congress | Rodney L. Davis | Republican Party | $500 |
| Denny Heck for Congress | Dennis Heck | Democratic Party | $500 |
| Chris Coons for Delaware | Christopher A. Coons | Democratic Party | $500 |
| Richard E Neal for Congress Committee | Richard E. Neal | Democratic Party | $500 |
| Citizens for Waters | Maxine Waters | Democratic Party | $500 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Salvador Mendoza | - | Minnesota Democratic-Farmer-Labor | $85,000 |
| Frederic Corrigan | Susan M. Collins | Republican Party | $11,200 |
| Winnie Crosbie | - | Democratic Party | $1,526 |
| Catherine Seck | Dan Newhouse | Republican Party | $1,500 |
| Alfred Wagner | Donald Trump | Republican Party | $1,237 |
| Karen Zupancich | - | Republican Party | $1,200 |
| T. Price-Reuter | - | $1,143 | |
| Reed Aronow | Bernard Sanders | Democratic Party | $1,100 |
| Matt D. Loskota | Josh Gottheimer | Democratic Party | $1,000 |
| Kerry Bader | Joe Biden | Democratic Party | $1,000 |
| Kathryn Hammerseng | Dean Phillips | Minnesota Democratic-Farmer-Labor | $1,000 |
| Catherine Seck | - | Republican Party | $1,000 |
| Ross A. Kaplan | Tina Smith | Democratic Party | $500 |
| Matt Loskota | Steven Alexzander Horsford | Democratic Party | $500 |
| Matt Loskota | Emanuel Cleaver II | Democratic Party | $500 |
| Mary Coulter | Tina Smith | Democratic Party | $500 |
| Connie Coleman | Tina Smith | Democratic Party | $500 |
| Connie Chris Coleman | Tina Smith | Democratic Party | $500 |
| Chris Coleman | Angela Dawn Craig | Democratic Party | $500 |
| Catherine Seck | - | $500 | |
| Jim Young | Donald Trump | Republican Party | $435 |
| Karen Zupancich | - | Republican Party | $400 |
| Jeffry L. Johnson | Jason Lewis | Republican Party | $400 |
| T. Price-Reuter | Angela Dawn Craig | Democratic Party | $387 |
| Marsha Linden | Joe Biden | Democratic Party | $315 |
| Stephen Dieringer | Jason Lewis | Republican Party | $250 |
| Morrie Hartman | Joe Biden | Democratic Party | $250 |
| Michael J. Hilbelink | Kendall Qualls | Republican Party | $250 |
| Leroy Bendickson | Amy J. Klobuchar | Democratic Party | $250 |
| John Bean | Dan Sullivan | Republican Party | $250 |
| T. Price-Reuter | Joe Biden | Democratic Party | $230 |
| Natalia Sander | Joe Biden | Democratic Party | $205 |
| Catherine Seck | - | Republican Party | $202 |
| Catherine Seck | Dan Sullivan | Republican Party | $202 |
| Matt Spector | Joe Biden | Democratic Party | $200 |
| Marsha Linden | Amy J. Klobuchar | Democratic Party | $200 |
| Duane Bauermeister | - | $200 | |
| Catherine Seck | Donald Trump | Republican Party | $200 |
| Julie Fahey | Joe Biden | Democratic Party | $180 |
| John Wong | - | Republican Party | $170 |
| Jason Zoellner | - | $140 | |
| Matthew Spector | - | Democratic Party | $100 |
| Marsha Linden | - | Minnesota Democratic-Farmer-Labor | $100 |
| Marsha Linden | - | Democratic Party | $100 |
| Alfred Wagner | - | Republican Party | $100 |
| Brian Helms | - | Republican Party | $85 |
| Duane Bauermeister | Tina Smith | Democratic Party | $75 |
| Jim Young | - | Republican Party | $70 |
| Julie Fahey | - | Democratic Party | $65 |
| Talla Antonczak | - | Republican Party | $50 |
| James Moss | Donald Trump | Republican Party | $42 |
| John Wong | Jason Lewis | Republican Party | $12 |

Alerts Sign-up