Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Richard E. Neal's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $1,000 | Richard Jackson |
| 2021-03-02 | $1,000 | Jeff Ostrum |
| 2021-03-02 | $250 | Joseph Donovan |
| 2021-03-04 | $1,000 | Francis De Rosa |
| 2021-03-05 | $2,900 | Bill T. Dutra |
| 2021-03-05 | $1,000 | Hammond F. Johnson |
| 2021-03-05 | $5,800 | Jay Cashman |
| 2021-03-05 | $1,000 | Joseph M. Mikrut |
| 2021-03-05 | $750 | Melissa Mueller |
| 2021-03-05 | $1,000 | Michael Prucker |
| 2021-03-10 | $500 | Kimberly Richmond |
| 2021-03-10 | $2,900 | Richard N. Weeks |
| 2021-03-15 | $500 | John Heffernan |
| 2021-03-16 | $2,500 | Francis Grab |
| 2021-03-16 | $1,000 | George Hershman |
| 2021-03-16 | $1,000 | Joseph Britton |
| 2021-03-17 | $250 | Charles Bracht |
| 2021-03-17 | $2,500 | Jeffrey Forbes |
| 2021-03-18 | $500 | Dale Pyatt |
| 2021-03-18 | $500 | John Halliwell |
| 2021-03-19 | $1,000 | Robert Coughlin |
| 2021-03-22 | $500 | Andrew Sparacia |
| 2021-03-22 | $500 | David Aitken |
| 2021-03-22 | $250 | David Reid |
| 2021-03-23 | $300 | Daniel Joseph |
| 2021-03-23 | $250 | Donna Ross |
| 2021-03-23 | $500 | Drew Littman |
| 2021-03-23 | $500 | Katelynn Bradley |
| 2021-03-23 | $250 | Laura Johnson Bollier |
| 2021-03-23 | $250 | Mark Begich |
| 2021-03-23 | $500 | Mark Pryor |
| 2021-03-23 | $500 | Nadeam Elshami |
| 2021-03-23 | $250 | Radha Mohan |
| 2021-03-23 | $250 | Sean Callahan |
| 2021-03-23 | $500 | Zachary Pfister |
| 2021-03-30 | $500 | Kathleen A. Hillegas |

Alerts Sign-up