Adobe Stock
Adobe Stock
This is less than the public employee average of $52,254.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $850,750 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Westfield State University in 2020
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Ramon Torrecilha | $226,265 |
| 2 | Stephen Taksar | $193,140 |
| 3 | Rudolph Hebert | $191,347 |
| 4 | Erica Broman | $180,405 |
| 5 | Gloria Lopez | $175,000 |
| 6 | Daniel Forster | $171,666 |
| 7 | Jalisa Williams | $166,113 |
| 8 | Juline Mills | $163,000 |
| 9 | Gerald Tetrault | $154,654 |
| 10 | Stefanie Sanchez | $150,000 |
| 11 | Jennifer Hanselman | $150,000 |
| 12 | Timothy Rooke | $150,000 |
| 13 | Emily Todd | $150,000 |
| 14 | Marsha Marotta | $147,241 |
| 15 | Lisa Freeman | $143,335 |
| 16 | Janet Garcia | $138,507 |
| 17 | Richard Lenfest | $133,840 |
| 18 | Karl Leiker | $133,729 |
| 19 | Michelle Maggio | $133,264 |
| 20 | James Martin Rehrmann | $128,147 |
| 21 | Maureen Socha | $126,000 |
| 22 | Cornelia Daniel | $124,413 |
| 23 | Bradford Art | $123,199 |
| 24 | Harold Stessel | $123,189 |
| 25 | John Wagner | $121,589 |
| 26 | Alan Blair | $121,329 |
| 27 | John Judge | $118,522 |
| 28 | Tammy Bringaze | $118,504 |
| 29 | Louann D Angelo | $117,578 |
| 30 | Lisa Plantefaber | $116,330 |
| 31 | Roger Tudor | $115,346 |
| 32 | Christopher Hirtle | $114,787 |
| 33 | Corinne Ebbs | $113,613 |
| 34 | Donna Vivier | $112,855 |
| 35 | Greggory Neikirk | $112,841 |
| 36 | Karen LaVoie | $112,802 |
| 37 | Lois Mara Dodge | $110,433 |
| 38 | David Raker | $109,372 |
| 39 | Joanne Bigelow | $107,841 |
| 40 | Michael Vorwerk | $106,797 |
| 41 | Richard Rees | $106,278 |
| 42 | Robert Kersting | $106,253 |
| 43 | Barbara Goff | $106,018 |
| 44 | Tony Casciano | $105,940 |
| 45 | Goopeel Chung | $104,538 |
| 46 | Evelyn Soucie | $102,827 |
| 47 | Roy Saigo | $101,538 |
| 48 | George Layng | $101,251 |
| 49 | Supriya Sarnikar | $100,155 |
| 50 | Maria Feuerstein | $100,028 |
| 51 | Amy Szlachetka | $98,383 |
| 52 | Angela Baumann | $97,933 |
| 53 | Lisa McMahon | $96,900 |
| 54 | Tarin Weiss | $96,556 |
| 55 | Brian Hubbard | $95,160 |
| 56 | Gary Duggan | $95,000 |
| 57 | Emily Gibbings | $94,167 |
| 58 | Mark St Jean | $93,431 |
| 59 | Tina Osowski | $93,241 |
| 60 | Stephanie Grimaldi | $92,905 |
| 61 | Lisa Brosnan | $92,617 |
| 62 | Jason Miller | $92,325 |
| 63 | Shoba Rajgopal | $92,007 |
| 64 | Nicholas Wojtowicz | $90,780 |
| 65 | Sabine Klein | $90,437 |
| 66 | Susan Scott | $90,259 |
| 67 | Sarah Lazare | $89,867 |
| 68 | David Shapleigh | $89,425 |
| 69 | Sonya Lawson | $89,098 |
| 70 | Jennifer DiGrazia | $88,800 |
| 71 | Barbara Sabadosa | $88,675 |
| 72 | Christine Irujo | $88,102 |
| 73 | Paul St Sauveur | $88,071 |
| 74 | Mary Reilly | $86,537 |
| 75 | Justin Hamel | $86,352 |
| 76 | Kim Morgan | $86,280 |
| 77 | Angelo Mazza | $85,812 |
| 78 | Steve Bou ghosn | $85,569 |
| 79 | Ryan Cramton | $85,485 |
| 80 | Nicole Baginski | $85,313 |
| 81 | Terri Griffin | $85,265 |
| 82 | Danielle Emerson | $85,126 |
| 83 | Imo Imeh | $84,478 |
| 84 | Cheryl Guimond | $84,238 |
| 85 | William Connor | $84,231 |
| 86 | David Wetherell | $83,534 |
| 87 | Marnie Dacko | $83,232 |
| 88 | Nancy Bals | $82,961 |
| 89 | David Saltmarsh | $82,718 |
| 90 | Andrew Hafner | $82,282 |
| 91 | Thomas Kettle | $81,600 |
| 92 | Kevin Tatsugawa | $81,208 |
| 93 | Karsten Theis | $80,555 |
| 94 | Christina Willenbrock | $80,000 |
| 95 | Michael Mazeika | $80,000 |
| 96 | Tina Langevin | $79,750 |
| 97 | Mario Fricchione | $79,591 |
| 98 | Joshua Hettrick | $79,589 |
| 99 | Paul Higgins | $79,080 |
| 100 | Oliver Zeff | $78,170 |

Alerts Sign-up