Adobe Stock
Adobe Stock
This is less than the public employee average of $52,254.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $850,750 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Holyoke Community College in 2020
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Christina Royal | $184,519 |
| 2 | Karen Derouin | $173,550 |
| 3 | Jeffrey Hayden | $143,055 |
| 4 | Linda Szalankiewicz | $140,107 |
| 5 | Idelia Smith | $134,309 |
| 6 | Narayan Sampath | $128,250 |
| 7 | Rachel Rubinstein | $126,923 |
| 8 | Amanda Sbriscia | $119,646 |
| 9 | Clara Elliott | $119,350 |
| 10 | Charles Aurnhammer | $117,009 |
| 11 | Veena Dhankher | $115,260 |
| 12 | Anthony Sbalbi | $113,667 |
| 13 | Carl Satterfield | $110,114 |
| 14 | Teresa Beaudry | $108,936 |
| 15 | Diane Mango Cahill | $108,919 |
| 16 | Kimberly Hicks | $107,607 |
| 17 | Clare Lamontagne | $106,080 |
| 18 | Daniel Campbell | $105,080 |
| 19 | Adrienne Smith | $105,000 |
| 20 | Curt Foster | $105,000 |
| 21 | Mary Dixey | $102,438 |
| 22 | Renee Tastad | $102,000 |
| 23 | Kermit Dunkelberg | $101,886 |
| 24 | Tina Jacques | $99,993 |
| 25 | Thomas Stewart | $99,718 |
| 26 | John Canata | $99,084 |
| 27 | Salomon Mateo | $97,462 |
| 28 | JoAnne Rome | $97,444 |
| 29 | Olivia Kynard | $96,686 |
| 30 | Patrick Carpenter | $95,000 |
| 31 | Elissa Pashkin | $94,312 |
| 32 | Eileen Kelley | $94,304 |
| 33 | Patricia Sullivan | $93,505 |
| 34 | Beth Leary | $93,102 |
| 35 | Elaine Hebert Dancik | $92,851 |
| 36 | Linda Scott | $92,601 |
| 37 | Michelle Robak | $90,862 |
| 38 | Mark Broadbent | $90,628 |
| 39 | Maureen Conroy | $89,857 |
| 40 | Carol Ann Smalley | $89,574 |
| 41 | Frank Johnson | $88,611 |
| 42 | Jacqueline Robles Cruz | $88,603 |
| 43 | Andrea Picard | $88,188 |
| 44 | Amy Dopp | $88,060 |
| 45 | Patricia Kennedy | $87,891 |
| 46 | Nancy Hutner | $87,592 |
| 47 | Miles Liu | $87,509 |
| 48 | Johanna Lebron | $86,700 |
| 49 | Sharon Paquette | $86,620 |
| 50 | Felice Caivano | $85,937 |
| 51 | Diane Beers | $85,903 |
| 52 | Moira Maguire | $84,717 |
| 53 | Mark Antsel | $84,645 |
| 54 | Penelope Herideen | $84,583 |
| 55 | Jennifer York | $83,919 |
| 56 | Jane Vecchio | $83,918 |
| 57 | Scott Conrad | $83,640 |
| 58 | Michele Snizek | $83,017 |
| 59 | Frederick Cooksey | $82,417 |
| 60 | Virginia Fontanilles | $82,384 |
| 61 | Robert Greeney | $82,009 |
| 62 | Andrew Fletcher | $81,600 |
| 63 | Harold Santiago | $81,074 |
| 64 | Patricia Sandoval | $80,499 |
| 65 | Elizabeth Trobaugh | $80,185 |
| 66 | Camille Close | $80,115 |
| 67 | Kelly O Connor | $79,898 |
| 68 | Myriam Quinones | $79,860 |
| 69 | Monica Perez | $79,838 |
| 70 | Karen Desjeans | $79,795 |
| 71 | Allison Wrobel | $79,586 |
| 72 | Olesya Cherkashin | $79,455 |
| 73 | Petriana Monize | $79,132 |
| 74 | Mark Hudgik | $79,050 |
| 75 | Debra Bird | $78,997 |
| 76 | Robert Clare | $78,406 |
| 77 | Elsie Rodriguez | $78,030 |
| 78 | Margaret Downing | $77,904 |
| 79 | Christine Gosselin Miller | $77,687 |
| 80 | Hollis Martin | $77,217 |
| 81 | Bemie Enyong | $76,941 |
| 82 | Bruce Kellogg | $76,647 |
| 83 | Sarah Schmidt | $76,500 |
| 84 | Mary Jane O Connor | $76,427 |
| 85 | Victor Katz | $75,963 |
| 86 | Pesha Black | $75,944 |
| 87 | Jennifer Adams | $75,924 |
| 88 | William Murphy | $75,778 |
| 89 | Claire Sanders | $75,407 |
| 90 | Kelly Champagne | $75,297 |
| 91 | Richard Wheeler | $75,271 |
| 92 | Christopher Yurko | $74,865 |
| 93 | Kristopher Wiemer | $74,462 |
| 94 | Edward Murch | $74,217 |
| 95 | Jenilee Cochran | $74,140 |
| 96 | Laura Lefebvre | $74,038 |
| 97 | Julie Phillips | $74,000 |
| 98 | Denise Roy | $73,935 |
| 99 | Migle Vidugiryte Hartblay | $73,059 |
| 100 | Sharon Grundel | $73,054 |

Alerts Sign-up