Adobe Stock
Adobe Stock
This is less than the public employee average of $33,048.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $602,866 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Westfield State University in 2021
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Gerald Tetrault | $193,617 |
| 2 | Karl Leiker | $171,523 |
| 3 | Roy Saigo | $144,994 |
| 4 | James Martin Rehrmann | $142,091 |
| 5 | Philip Zampini | $140,403 |
| 6 | Stephen Taksar | $103,998 |
| 7 | Roger Tudor | $103,833 |
| 8 | Elise Young | $101,366 |
| 9 | Kathryn Stanne | $97,861 |
| 10 | Erica Broman | $97,141 |
| 11 | Gloria Lopez | $94,231 |
| 12 | Karen Ducharme | $92,833 |
| 13 | Daniel Forster | $92,436 |
| 14 | Diane Duran | $85,234 |
| 15 | Athanasia Fox | $84,437 |
| 16 | Jalisa Williams | $81,022 |
| 17 | Emily Todd | $80,769 |
| 18 | Timothy Rooke | $80,769 |
| 19 | Marsha Marotta | $78,192 |
| 20 | Lisa Freeman | $77,180 |
| 21 | Elizabeth Preston | $76,114 |
| 22 | Robert Kersting | $74,712 |
| 23 | Richard Lenfest | $72,068 |
| 24 | Thomas Raffensperger | $70,422 |
| 25 | Tricia Oliver | $70,000 |
| 26 | Azanda Seymour | $69,904 |
| 27 | Enrique Morales Diaz | $69,615 |
| 28 | Brian Steinberg | $69,053 |
| 29 | Maureen Socha | $67,846 |
| 30 | Margaret Balch | $67,308 |
| 31 | Harold Stessel | $66,732 |
| 32 | Ilias Kanavaros | $65,856 |
| 33 | Laura Pisano | $65,345 |
| 34 | Alan Blair | $65,331 |
| 35 | Claudia Ciano Boyce | $65,232 |
| 36 | John Wagner | $65,026 |
| 37 | Mary Reilly | $64,929 |
| 38 | John Judge | $64,192 |
| 39 | Louann D Angelo | $63,311 |
| 40 | Lisa Plantefaber | $62,639 |
| 41 | Christopher Hirtle | $61,808 |
| 42 | Karen LaVoie | $61,139 |
| 43 | Julian Fleron | $60,891 |
| 44 | Diana Schwartz | $59,508 |
| 45 | Corinne Ebbs | $59,322 |
| 46 | David Raker | $59,238 |
| 47 | Vanessa Diana | $58,871 |
| 48 | Elizabeth Starr | $58,861 |
| 49 | Carl Grobe | $58,432 |
| 50 | Philip Hotchkiss | $58,141 |
| 51 | Karin Vorwerk | $58,135 |
| 52 | Joanne Bigelow | $58,068 |
| 53 | Richard Rees | $57,653 |
| 54 | Michael Vorwerk | $57,502 |
| 55 | Christina Swaidan | $57,142 |
| 56 | Jason Florek | $57,077 |
| 57 | Tony Casciano | $57,045 |
| 58 | Monique Lopez | $56,571 |
| 59 | Thomas Roscoe | $56,264 |
| 60 | Christopher Masi | $56,263 |
| 61 | Goopeel Chung | $56,254 |
| 62 | Evelyn Soucie | $56,072 |
| 63 | Aaron Childs | $55,611 |
| 64 | George Layng | $54,947 |
| 65 | Senga Densmore | $54,879 |
| 66 | Supriya Sarnikar | $54,356 |
| 67 | William Connor | $53,846 |
| 68 | Maria Feuerstein | $53,759 |
| 69 | Alyssa Goodreau | $53,098 |
| 70 | George Michael | $52,835 |
| 71 | Emily Gibbings | $52,805 |
| 72 | Angela Baumann | $52,260 |
| 73 | David Riggles | $52,177 |
| 74 | Lisa McMahon | $52,177 |
| 75 | Janet Gebelt | $52,072 |
| 76 | Eric Patrick | $51,721 |
| 77 | Shoba Rajgopal | $51,291 |
| 78 | Steven Scibelli | $51,154 |
| 79 | Gary Duggan | $51,154 |
| 80 | CMargot Hennessy | $51,090 |
| 81 | Lemart Tyler | $50,847 |
| 82 | Brian Hubbard | $50,795 |
| 83 | Mark St Jean | $50,309 |
| 84 | Jessica Tansey | $50,272 |
| 85 | Floris Ortiz | $49,979 |
| 86 | Melissa Roti | $49,944 |
| 87 | Brian Cahillane | $49,878 |
| 88 | Jason Miller | $49,736 |
| 89 | Christine Irujo | $49,185 |
| 90 | Edward Welsh | $49,058 |
| 91 | Susan Scott | $49,028 |
| 92 | Nicholas Wojtowicz | $48,882 |
| 93 | Sabine Klein | $48,644 |
| 94 | David Shapleigh | $48,415 |
| 95 | Sarah Lazare | $48,390 |
| 96 | Sonya Lawson | $48,376 |
| 97 | Beverly St Pierre | $48,257 |
| 98 | Barbara Sabadosa | $47,748 |
| 99 | Catherine Savini | $47,624 |
| 100 | Justin Hamel | $47,492 |

Alerts Sign-up