Adobe Stock
Adobe Stock
This is less than the public employee average of $33,048.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $602,866 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Soldiers Home in Holyoke in 2021
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Daniel Daley | $80,628 |
| 2 | Kelly Hansen | $78,425 |
| 3 | Victoria Ciano | $76,652 |
| 4 | Linda Lariviere | $74,193 |
| 5 | Leslie Wilson | $73,981 |
| 6 | Barry Smith | $73,556 |
| 7 | Jodie Alaimo | $73,328 |
| 8 | Robert Byrne | $71,538 |
| 9 | Sandra Marino | $71,116 |
| 10 | Kathleen Newman | $69,916 |
| 11 | Joseph Grab | $69,840 |
| 12 | Michelle Camano | $68,719 |
| 13 | Camille Balestri | $68,217 |
| 14 | Michael Lazo | $67,846 |
| 15 | Glen Hevy | $67,308 |
| 16 | Aimee Desmarais | $67,308 |
| 17 | Jennifer DeWitt | $65,484 |
| 18 | Leesa Berger | $63,123 |
| 19 | Anne Taft | $62,715 |
| 20 | Mark Nino Batitis | $62,067 |
| 21 | Emily Boronski | $60,343 |
| 22 | Alan Munro | $60,290 |
| 23 | Debra Foley | $55,229 |
| 24 | Barry Izenstein | $54,410 |
| 25 | Richard Polwrek | $53,846 |
| 26 | Jeremy Meade | $53,770 |
| 27 | Jessica Powers | $53,756 |
| 28 | Robyn Fowler | $53,429 |
| 29 | Samuel Darkwa | $52,840 |
| 30 | Emily Moriarty | $52,032 |
| 31 | Dawn Turcotte | $51,905 |
| 32 | Diane Dietzen | $51,085 |
| 33 | Debbie McMahon | $50,215 |
| 34 | Margaret Feyre | $49,744 |
| 35 | Kim Korovae | $48,955 |
| 36 | Brandy Gridley | $48,127 |
| 37 | Joan Miller | $47,605 |
| 38 | Kim Soule | $46,213 |
| 39 | Caitlin Menard | $45,500 |
| 40 | Scott Zacharie | $45,011 |
| 41 | Mark Yankopoulos | $44,651 |
| 42 | Roseanne Brewer | $43,712 |
| 43 | Kimberly St Pierre | $43,682 |
| 44 | Glade Hall | $42,665 |
| 45 | Alina Koziol | $42,317 |
| 46 | Sherry Ferrier | $42,125 |
| 47 | Laura Corbin | $41,926 |
| 48 | Mary Smith | $41,799 |
| 49 | Kathleen Bauer | $41,734 |
| 50 | Tandy Thomas | $41,644 |
| 51 | Barbara Henchey | $41,554 |
| 52 | Valerie Gaze | $41,213 |
| 53 | Josephine Aidoo Forson | $40,992 |
| 54 | Denise Coughlin | $40,937 |
| 55 | Laura Ann Taylor | $40,652 |
| 56 | Cynthia Cormier | $40,568 |
| 57 | Terri Gustafson | $40,341 |
| 58 | Carrie Forrant | $40,341 |
| 59 | Cheryl Blow | $40,165 |
| 60 | Paulette Fraser | $39,578 |
| 61 | Theresa King | $39,469 |
| 62 | Frederick Szlosek | $39,360 |
| 63 | Karin Finnerty | $38,993 |
| 64 | Mary Bergeron | $38,977 |
| 65 | Kara Smith | $38,706 |
| 66 | Ann Chenail | $38,521 |
| 67 | Magaly King | $38,319 |
| 68 | Jennifer Fay | $38,260 |
| 69 | Cathi Powers | $37,962 |
| 70 | Lucy Odeyemi | $37,456 |
| 71 | Phyllis Darkwa | $37,118 |
| 72 | Brian Murray | $36,888 |
| 73 | Carol Laflamme | $36,816 |
| 74 | Erika Scoble | $36,779 |
| 75 | Gregory Girolamo | $36,546 |
| 76 | Sheila Serra | $36,536 |
| 77 | Amy DiNicola | $36,055 |
| 78 | Manuel Santiago | $35,850 |
| 79 | Katherine Hill | $35,662 |
| 80 | Melinda Stone | $35,233 |
| 81 | Shirley Donkor | $34,821 |
| 82 | Mashanna George | $34,517 |
| 83 | Angela Dickinson | $34,253 |
| 84 | Lyubov Sheremet | $34,173 |
| 85 | Lynn A Vieau | $33,991 |
| 86 | Lynn Lacombe | $33,703 |
| 87 | Michael Lynch | $33,627 |
| 88 | Patricia Foley | $33,511 |
| 89 | Issac Mirzay | $33,227 |
| 90 | Lath Chien | $33,196 |
| 91 | Carolyn Rogers Harris | $32,578 |
| 92 | Colleen Bartlett | $32,470 |
| 93 | Richard Nowak | $32,310 |
| 94 | Nancy Shimel | $32,305 |
| 95 | Gertrude Teals | $32,136 |
| 96 | Thomas Lingenberg | $32,108 |
| 97 | Veronica McClellan | $31,810 |
| 98 | Halina Beben | $31,613 |
| 99 | Hannah Sullivan | $31,236 |
| 100 | Robert Fox | $31,082 |

Alerts Sign-up