Adobe Stock
Adobe Stock
This is less than the public employee average of $33,048.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $602,866 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Hampden County Sheriff's Department in 2021
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Kevin Crowley | $159,092 |
| 2 | William Champagne | $117,371 |
| 3 | Carl Schreiber | $116,106 |
| 4 | Michael Sheridan | $94,448 |
| 5 | Levonne Wilson | $93,937 |
| 6 | John Bryant | $93,009 |
| 7 | Patricia Murphy | $87,160 |
| 8 | Jennifer Sordi | $86,090 |
| 9 | Nicole Skorupski | $85,984 |
| 10 | Nicholas Cocchi | $84,814 |
| 11 | Connie Burke | $81,554 |
| 12 | Joanne Morales | $80,049 |
| 13 | Richard Brathwaite | $79,510 |
| 14 | Christopher Gelonese | $79,302 |
| 15 | Norman Giebner | $79,247 |
| 16 | John Brown | $76,613 |
| 17 | Renee Dill | $76,478 |
| 18 | Michelle Cooper | $76,338 |
| 19 | Laurie Benoit | $76,240 |
| 20 | Samantha Ferriter | $74,909 |
| 21 | Louis Weir | $74,202 |
| 22 | Tara Kelliher | $73,297 |
| 23 | Louis Favata | $73,199 |
| 24 | Theresa Finnegan | $73,188 |
| 25 | Peter Rochford | $73,143 |
| 26 | Keisha Herbert Williams | $73,086 |
| 27 | John Evon | $72,172 |
| 28 | John Cadigan | $72,147 |
| 29 | Sally Van Wright | $71,594 |
| 30 | Shirley Leaks | $70,525 |
| 31 | Frank Ott | $70,441 |
| 32 | Martha Lyman | $70,159 |
| 33 | Kathryn Fitzgerald | $69,736 |
| 34 | Brian Hoar | $69,732 |
| 35 | John Auclair | $68,939 |
| 36 | Ann Speziali | $68,745 |
| 37 | Anthony Scibelli | $68,559 |
| 38 | Don Washington | $67,793 |
| 39 | David Alvarado | $67,740 |
| 40 | Elizabeth Hanna | $67,056 |
| 41 | Paul Cipriani | $65,941 |
| 42 | David LaMontagne | $65,572 |
| 43 | Joan Schermerhorn | $64,921 |
| 44 | Mary Baker | $64,852 |
| 45 | Reginald Green | $62,428 |
| 46 | Kathleen McBride | $62,294 |
| 47 | Susan Santamaria | $61,616 |
| 48 | Stephanie Burgess | $61,469 |
| 49 | Elizabeth Piteo | $60,997 |
| 50 | Damian Cherry | $60,791 |
| 51 | Rumual Silva | $60,668 |
| 52 | Sandra Daniele | $60,571 |
| 53 | Edward Caisse | $60,527 |
| 54 | Carmencita Gonzalez | $59,472 |
| 55 | Colleen Stocks | $59,409 |
| 56 | Gregory Pytka | $59,407 |
| 57 | Denise Kelcey | $59,325 |
| 58 | Joseph Harris | $58,913 |
| 59 | Sonia Piscottano | $58,726 |
| 60 | Thadius Carter | $58,443 |
| 61 | Jessie Rivera | $58,313 |
| 62 | Elizabeth Meaux | $58,263 |
| 63 | Victor Gomes | $58,086 |
| 64 | Nicholas Melikian | $58,010 |
| 65 | Carolyn Calderigi | $57,774 |
| 66 | David Brault | $57,726 |
| 67 | Amanda Balicki | $57,365 |
| 68 | Idamaris Rivera | $57,341 |
| 69 | David Menard | $57,172 |
| 70 | Michael Hall | $57,059 |
| 71 | Councilett Sherard | $56,910 |
| 72 | Michael Vancini | $56,907 |
| 73 | Maribeth Moss | $56,821 |
| 74 | Albert Acevedo | $56,770 |
| 75 | Gregory Hoskin | $56,605 |
| 76 | James Brown | $56,539 |
| 77 | Michael Misiaszek | $56,518 |
| 78 | Maxine Meckling | $56,377 |
| 79 | Lauren Moore | $56,322 |
| 80 | Julie Belle Isle | $56,317 |
| 81 | Rachel Reale | $55,732 |
| 82 | Ricardo Long | $55,704 |
| 83 | Cecile Dubowski | $55,586 |
| 84 | Kacey Garvey | $55,359 |
| 85 | Daniel Moran | $55,289 |
| 86 | Pedro Correa | $55,212 |
| 87 | Edward Boland | $54,774 |
| 88 | Adrienne Osborn | $54,739 |
| 89 | Paul Boulanger | $54,730 |
| 90 | Maurice Lacasse | $54,542 |
| 91 | Lisa Shay | $54,539 |
| 92 | Kevin Sloat | $54,420 |
| 93 | Henry LaFortune | $54,419 |
| 94 | Antonio Aleixo | $54,380 |
| 95 | Anthony Roberson | $54,318 |
| 96 | Michael Gibson | $54,243 |
| 97 | Robert Anderson | $53,971 |
| 98 | Dionisio Perez | $53,878 |
| 99 | Sean McIntyre | $53,635 |
| 100 | Alfred Ingham | $53,602 |

Alerts Sign-up