Adobe Stock
Adobe Stock
This is more than the public employee average of $33,048.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $602,866 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The Top 100 Highest Earners at Eastern District Attorney in 2021
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Jonathan Blodgett | $102,846 |
| 2 | Mary Alice Doyle | $89,385 |
| 3 | Thomas Donovan | $87,270 |
| 4 | William Melkonian | $79,098 |
| 5 | James Gubitose | $74,915 |
| 6 | Kate MacDougall | $74,915 |
| 7 | Catherine Semel | $71,788 |
| 8 | Maureen Leal | $69,042 |
| 9 | Kimberly Faitella | $67,778 |
| 10 | David O Sullivan | $66,295 |
| 11 | John Dawley | $63,793 |
| 12 | Maureen Colby | $62,301 |
| 13 | Jessica Strasnick | $62,089 |
| 14 | Andrew Camelio | $62,089 |
| 15 | Melissa Woodard | $58,179 |
| 16 | Michael Sheehan | $55,669 |
| 17 | Christina Ronan | $55,669 |
| 18 | Susan Dolhun | $53,995 |
| 19 | Kimberly Gillespie | $53,995 |
| 20 | Kelleen Forlizzi | $53,995 |
| 21 | Robert Mayer | $53,807 |
| 22 | Kenneth Steinfield | $52,880 |
| 23 | Katherine Fennel Kelly | $52,560 |
| 24 | Meghan Carpenter | $51,313 |
| 25 | Maria Markos | $51,206 |
| 25 | Francis MacDonald | $51,206 |
| 27 | Carrie Kimball | $51,206 |
| 27 | Alexander Grimes | $51,206 |
| 27 | Michelle Belmonte | $51,206 |
| 27 | Lindsay Nasson | $51,206 |
| 31 | John DePaulo | $51,206 |
| 31 | Erin Bellavia | $51,206 |
| 33 | Michelle Defeo | $51,206 |
| 34 | Michael Varone | $50,712 |
| 35 | Lynsey Legier | $50,712 |
| 35 | Stefanie Stanbro | $50,712 |
| 35 | Mary Eileen Spano | $50,712 |
| 38 | James Dulany | $50,712 |
| 39 | Catherine Sullivan | $48,417 |
| 40 | Danielle Doherty Wirwicz | $47,992 |
| 41 | Emily Mello | $45,628 |
| 42 | Shailagh Kennedy | $45,628 |
| 43 | Heidi Tombarello | $45,628 |
| 44 | Margaret Morrissey | $45,628 |
| 44 | George Newman | $45,628 |
| 46 | Anne Marie Gochis | $45,233 |
| 46 | Haleigh Reisman | $45,233 |
| 48 | Sorina Puzzo | $45,149 |
| 49 | Timothy Prather | $43,954 |
| 50 | Calvin Skeirik | $42,838 |
| 51 | Kathryn Janssen | $42,838 |
| 52 | Deborah Dunn | $42,116 |
| 53 | Caitlin Shugrue | $41,157 |
| 54 | Breanna Arsenault | $41,122 |
| 54 | April Pagliarulo | $41,122 |
| 56 | Dawn Gigante Masterson | $40,607 |
| 57 | Ashley Hayes | $40,340 |
| 58 | Michele Merullo | $40,050 |
| 59 | Kayla Johnson | $40,049 |
| 60 | Stephen LaMonica | $38,934 |
| 61 | Sharon Ramunno | $38,930 |
| 62 | Marina Moriarty Sousa | $38,867 |
| 63 | Maricruz Lora | $38,402 |
| 64 | Alyssa Thibault | $38,398 |
| 65 | Rocco DeFilippis | $37,260 |
| 65 | Erin McAndrews | $37,260 |
| 65 | Kathryn Welch | $37,260 |
| 65 | Meredith Underwood | $37,260 |
| 69 | Stephen Barnard | $36,694 |
| 70 | Aimee Conway | $36,578 |
| 71 | Jocelyn Pichardo | $36,538 |
| 72 | Maria Arroyo Long | $36,538 |
| 73 | Kelly Waldo | $36,404 |
| 73 | Vincent Yadgood | $36,404 |
| 75 | Matthew Schreiber | $36,404 |
| 76 | Karen Dawley | $36,394 |
| 77 | Gabrielle King | $36,125 |
| 78 | Kevin Hennessey | $35,865 |
| 78 | Jennifer Vera | $35,865 |
| 80 | Daniel Paglia | $35,865 |
| 81 | Linda Gross | $35,701 |
| 82 | Matthew Medoff | $35,399 |
| 83 | Rory Byrne | $35,399 |
| 84 | Jennifer Cohen | $35,351 |
| 85 | Amy Snow | $34,725 |
| 86 | Elida Kim | $32,633 |
| 87 | Whitney Beatty | $32,592 |
| 88 | Erin Brin | $32,183 |
| 89 | Kristen Jiang | $32,076 |
| 90 | Cristina Garcia | $32,075 |
| 91 | John Brennan | $31,628 |
| 92 | Christopher Condon | $31,453 |
| 93 | Thomas D Amato | $30,750 |
| 94 | Alexandria Pena | $30,521 |
| 95 | Linda Brodette | $30,190 |
| 96 | Mayre Brennan Norris | $29,151 |
| 97 | Carol DePetrillo | $29,074 |
| 98 | Marykate Mulcahy | $28,837 |
| 99 | Patricia Snyder Mathews | $28,580 |
| 100 | Karen Hopwood | $28,292 |

Alerts Sign-up