Adobe Stock
Adobe Stock
Most employees at Eastern District Attorney made between $25,000-$50,000.
Matthew McCall had the highest salary among public employees in the state. They earned $602,866 for the year.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Matthew McCall | University of Massachusetts | $602,866 |
| 2 | Dermot Quinn | Department of State Police | $273,688 |
| 3 | Mindy Hull | Chief Medical Examiner | $210,797 |
| 4 | Perry Yee | Massachusetts Bay Transportation Authority | $208,900 |
| 5 | Patrick Romano | Westfield State University | $202,134 |
| 6 | Richard Bloom | Suffolk County Sheriff's Department | $196,642 |
| 7 | Gregory Shuler | Department of Mental Health | $181,664 |
| 8 | Yaser Najjar | Framingham State University | $179,751 |
| 9 | Lawrence Madoff | Department of Public Health | $177,962 |
| 10 | Augustine Aryee | Fitchburg State University | $162,433 |
| 11 | Kevin Crowley | Hampden County Sheriff's Department | $159,092 |
| 12 | Christopher Ross | Department of Environmental Protection | $157,837 |
| 13 | Elizabeth Tobin | Bunker Hill Community College | $155,102 |
| 14 | Albert Hyers | Massachusetts College of Liberal Arts | $154,880 |
| 15 | Susan Miskelly | Bridgewater State University | $154,638 |
| 16 | Michele Sweeney | Salem State University | $152,451 |
| 17 | Paul Lempitski | Massachusetts Department of Transportation | $151,900 |
| 18 | Cynthia Friedman | Senate | $148,660 |
| 19 | Edward Johansen | Department of Correction | $148,157 |
| 20 | Michelle Kubat | Trial Court | $147,000 |
| 21 | Frederick Mahony | Office of the State Treasurer | $141,017 |
| 22 | Kymberly Pinder | Massachusetts College of Art and Design | $140,814 |
| 23 | Andrew DiLernia | Soldiers Home in Massachusetts | $139,946 |
| 24 | Barry Maloney | Worcester State University | $137,712 |
| 25 | Jeffrey Riley | Department of Elementary and Secondary Education | $132,365 |
| 26 | Francis Mc Donald | Massachusetts Maritime Academy | $129,069 |
| 27 | Anne Moore | Berkshire Community College | $128,050 |
| 28 | John Toomey | Department of Developmental Services | $125,655 |
| 29 | Carlos Santiago | Department of Higher Education | $125,530 |
| 30 | Thomas Condon | Department of Revenue | $125,089 |
| 31 | Deborah Condon | Lottery and Gaming Commission | $124,676 |
| 32 | Ruth Potee | Franklin County Sheriff's Department | $123,500 |
| 33 | Brie Insalaco | Mass Rehabilitation Commission | $122,355 |
| 34 | Lane Glenn | Northern Essex Community College | $118,103 |
| 35 | Steven Hentz | Middlesex Community College | $117,223 |
| 36 | John Cox | Cape Cod Community College | $114,227 |
| 37 | Jane Sullivan | Worcester (middle) District Attorney | $114,099 |
| 38 | Yves Salomon | Greenfield Community College | $113,469 |
| 39 | Lynn Beland | Norfolk District Attorney | $113,029 |
| 40 | Eric Baldwin | Executive Office of Environmental Affairs | $112,442 |
| 41 | Laurie Flynn | Secretary of State | $112,183 |
| 42 | Anthony Benedetti | Committee for Public Counsel Services | $111,662 |
| 43 | Michael Jones Cocchi | Center for Health Information and Analysis | $111,590 |
| 44 | John Hodgson | Essex County Sheriff's Department | $111,480 |
| 45 | Laura Douglas | Bristol Community College | $111,427 |
| 46 | David Podell | Massachusetts Bay Community College | $111,427 |
| 47 | Kimberly Budd | Supreme Judicial Court | $111,052 |
| 48 | Ralph Swenson | Barnstable County Sheriff's Department | $109,780 |
| 49 | Valerie Roberson | Roxbury Community College | $109,739 |
| 50 | Luis Pedraja | Quinsigamond Community College | $109,242 |
| 51 | David Sullivan | Northwestern District Attorney | $108,723 |
| 52 | Gary Keefe | Military Division | $108,359 |
| 53 | Samantha Aigner Treworgy | Department of Early Education and Care | $106,615 |
| 54 | Stephen McCarthy | Norfolk County Sheriff's Department | $106,464 |
| 55 | John Quinn | Berkshire County Sheriff's Department | $106,375 |
| 56 | Glenn Cunha | Office of Inspector General | $105,658 |
| 57 | Shawn Collins | Cannabis Control Commission | $105,538 |
| 58 | Kenneth Maxwell | Executive Office of Technology Services and Security | $105,227 |
| 59 | Mark Green | Appeals Court | $105,193 |
| 60 | James Vander Hooven | Mount Wachusett Community College | $105,000 |
| 61 | William Mitchell | Massasoit Community College | $104,840 |
| 62 | John Cook | Springfield Technical Community College | $104,354 |
| 63 | Arthur Hall | Executive Office of Health and Human Services | $103,999 |
| 64 | Eileen Kelley | Holyoke Community College | $103,820 |
| 65 | Michael Trudeau | Cape and Islands District Attorney | $103,677 |
| 66 | Nate Bryant | North Shore Community College | $103,331 |
| 67 | Paul Lawton | Plymouth County Sheriff's Department | $103,121 |
| 68 | Rachael Rollins | Suffolk District Attorney | $102,846 |
| 69 | Timothy Cruz | Plymouth District Attorney | $102,846 |
| 69 | Marian Ryan | Middlesex (northern) District Attorney | $102,846 |
| 69 | Anthony Gulluni | Hampden District Attorney | $102,846 |
| 72 | Andrea Harrington | Berkshire District Attorney | $102,846 |
| 72 | Thomas Quinn | Bristol District Attorney | $102,846 |
| 72 | Jonathan Blodgett | Eastern District Attorney | $102,846 |
| 75 | John McCarthy | Massachusetts School Building Authority | $102,494 |
| 76 | Suzanne Bump | State Auditors Office | $102,274 |
| 77 | Erika Glaster | Teachers Retirement Board | $101,135 |
| 78 | Maura Healey | Attorney General Office | $99,819 |
| 79 | Karen Wells | Massachusetts Gaming Commission | $99,615 |
| 80 | Charles Baker | Governors Office | $99,615 |
| 81 | Rajiv Singh | Executive Office for Administration and Finance | $98,150 |
| 82 | William Mehaffey | State Reclamation and Mosquito Control Board | $97,622 |
| 83 | Ronald Mariano | House of Representatives | $96,904 |
| 84 | Shawn Jenkins | Middlesex County Sheriff's Department | $95,392 |
| 84 | Osvaldo Vidal | Middlesex County Sheriff's Department | $95,392 |
| 86 | William McNamara | Office of the Comptroller | $95,105 |
| 87 | Kelly Hall | Health Policy Commission | $94,500 |
| 88 | John Parsons | Public Employee Retirement Administration | $93,575 |
| 89 | Howard Neff | Commission on Judicial Conduct | $93,520 |
| 90 | Lindsay Byrne | Administrative Law Appeals Division | $93,449 |
| 91 | Theodore Bien Aime | Department Conservation and Recreation | $93,372 |
| 92 | Phillip Kassel | Mental Health Legal Advisors | $93,017 |
| 93 | Brian Ritzinger | Department of Public Utilities | $92,826 |
| 94 | John Consolo | Department of Housing and Community Development | $92,767 |
| 95 | Matthew Veno | Group Insurance Commission | $92,710 |
| 96 | Paul Pak | Joint Legislative Expenditures | $91,919 |
| 97 | Kenneth Rivera | Department of Children and Families | $91,780 |
| 98 | Michael Kennealy | Executive Office of Economic Development | $91,757 |
| 98 | Thomas Turco | Executive Office of Public Safety and Homeland Security | $91,757 |
| 100 | Rosalin Acosta | Executive Office of Labor and Workforce Development | $91,757 |

Alerts Sign-up