This was 8.8 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 41,303.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,892 | 10.6 |
| Regular high school diploma | 6,941 | 25.5 |
| GED or alternative credential | 732 | 2.7 |
| Some college, less than 1 year | 1,960 | 7.2 |
| Some college, 1 or more years, no degree | 2,898 | 10.6 |
| Associate's degree | 3,039 | 11.2 |
| Bachelor's degree | 5,597 | 20.5 |
| Master's degree | 2,516 | 9.2 |
| Professional school degree | 276 | 1 |
| Doctorate degree | 393 | 1.4 |

Alerts Sign-up