This was 24.5 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 153,677.
78.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20,309 | 21.1 |
| Regular high school diploma | 24,723 | 25.7 |
| GED or alternative credential | 6,054 | 6.3 |
| Some college, less than 1 year | 6,377 | 6.6 |
| Some college, 1 or more years, no degree | 12,196 | 12.7 |
| Associate's degree | 8,380 | 8.7 |
| Bachelor's degree | 11,290 | 11.7 |
| Master's degree | 5,343 | 5.5 |
| Professional school degree | 1,016 | 1.1 |
| Doctorate degree | 646 | 0.7 |

Alerts Sign-up