This was 10.3 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 658.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Russell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 2.7 |
| Regular high school diploma | 171 | 37.9 |
| GED or alternative credential | 3 | 0.7 |
| Some college, less than 1 year | 32 | 7.1 |
| Some college, 1 or more years, no degree | 44 | 9.8 |
| Associate's degree | 78 | 17.3 |
| Bachelor's degree | 82 | 18.2 |
| Master's degree | 18 | 4 |
| Professional school degree | 3 | 0.7 |
| Doctorate degree | 8 | 1.8 |

Alerts Sign-up