This was 20.8 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 1,688.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monson Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 4.4 |
| Regular high school diploma | 494 | 37.9 |
| GED or alternative credential | 13 | 1 |
| Some college, less than 1 year | 74 | 5.7 |
| Some college, 1 or more years, no degree | 256 | 19.6 |
| Associate's degree | 105 | 8 |
| Bachelor's degree | 189 | 14.5 |
| Master's degree | 79 | 6.1 |
| Professional school degree | 18 | 1.4 |
| Doctorate degree | 19 | 1.5 |

Alerts Sign-up