This was 16.4 percent higher than the state average of 52.2 percent. In 2020 the total municipality population reached 15,736.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Longmeadow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 443 | 4.1 |
| Regular high school diploma | 1,036 | 9.5 |
| GED or alternative credential | 192 | 1.8 |
| Some college, less than 1 year | 436 | 4 |
| Some college, 1 or more years, no degree | 1,320 | 12.1 |
| Associate's degree | 853 | 7.8 |
| Bachelor's degree | 3,451 | 31.6 |
| Master's degree | 1,965 | 18 |
| Professional school degree | 836 | 7.7 |
| Doctorate degree | 394 | 3.6 |

Alerts Sign-up