This was 22.5 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 40,161.
78.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holyoke for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,783 | 21.4 |
| Regular high school diploma | 7,001 | 25.9 |
| GED or alternative credential | 1,590 | 5.9 |
| Some college, less than 1 year | 1,713 | 6.3 |
| Some college, 1 or more years, no degree | 2,947 | 10.9 |
| Associate's degree | 2,071 | 7.7 |
| Bachelor's degree | 3,803 | 14 |
| Master's degree | 1,769 | 6.5 |
| Professional school degree | 299 | 1.1 |
| Doctorate degree | 92 | 0.3 |

Alerts Sign-up