This was 21.3 percent lower than the state average of 52.2 percent. In 2020 the total municipality population reached 55,186.
85.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chicopee for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,747 | 14.6 |
| Regular high school diploma | 11,707 | 29.8 |
| GED or alternative credential | 1,965 | 5 |
| Some college, less than 1 year | 2,662 | 6.8 |
| Some college, 1 or more years, no degree | 5,073 | 12.9 |
| Associate's degree | 3,977 | 10.1 |
| Bachelor's degree | 5,413 | 13.8 |
| Master's degree | 2,262 | 5.8 |
| Professional school degree | 173 | 0.4 |
| Doctorate degree | 320 | 0.8 |

Alerts Sign-up