Adobe Stock
Adobe Stock
This equals 24 out of 395 employees.
The employee with the highest salary in 2022 was Marie Telfort-Nicolas at the Department of Mental Health earning $449,283.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Top Salaries By Department
| Department | Employee | Salary |
|---|---|---|
| Department of Mental Health | Marie Telfort-Nicolas | $449,283 |
| Department of Mental Health | Marie Telfort-Nicolas | $449,283 |
| Massachusetts Bay Transportation Authority | Perry Yee | $395,583 |
| Massachusetts Bay Transportation Authority | Perry Yee | $395,583 |
| Department of Public Health | George Sorescu | $349,405 |
| Department of Public Health | George Sorescu | $349,405 |
| Framingham State University | Jeremy Spencer | $299,526 |
| Framingham State University | Jeremy Spencer | $299,526 |
| Soldiers Home in Massachusetts | Andrew DiLernia | $275,564 |
| Massachusetts College of Liberal Arts | James Birge | $266,641 |
| Massachusetts College of Liberal Arts | James Birge | $266,641 |
| Worcester State University | Barry Maloney | $264,532 |
| Worcester State University | Barry Maloney | $264,532 |
| Department of Youth Services | Hector Torres | $225,136 |
| Department of Youth Services | Hector Torres | $225,136 |
| Essex County Sheriff's Department | Greg Turner | $222,581 |
| Essex County Sheriff's Department | Greg Turner | $222,581 |
| Plymouth County Sheriff's Department | Daniel Callahan | $218,798 |
| Plymouth County Sheriff's Department | Daniel Callahan | $218,798 |
| Department of Children and Families | Kenneth Rivera | $217,442 |
| Department of Children and Families | Kenneth Rivera | $217,442 |
| Soldiers Home in Holyoke | Diane Dietzen | $210,514 |
| Soldiers Home in Holyoke | Diane Dietzen | $210,514 |
| Mass Rehabilitation Commission | Brie Insalaco | $207,795 |
| Mass Rehabilitation Commission | Brie Insalaco | $207,795 |
| Middlesex County Sheriff's Department | Michael Souza | $206,249 |
| Middlesex County Sheriff's Department | Michael Souza | $206,249 |
| Massachusetts Gaming Commission | Karen Wells | $205,385 |
| Massachusetts Gaming Commission | Karen Wells | $205,385 |
| Department of Fish and Game | Daane Crook | $205,220 |
| Department of Fish and Game | Daane Crook | $205,220 |
| Berkshire County Sheriff's Department | Daniel Sheridan | $188,652 |
| Berkshire County Sheriff's Department | Daniel Sheridan | $188,652 |
| Massachusetts School Building Authority | John McCarthy | $184,115 |
| Massachusetts School Building Authority | John McCarthy | $184,115 |
| Department of Environmental Protection | Steve Hallem | $177,405 |
| Department of Environmental Protection | Steve Hallem | $177,405 |
| Worcester County Sheriff's Department | John Foley Jr | $176,458 |
| Worcester County Sheriff's Department | John Foley Jr | $176,458 |
| Enrique Zuniga | $175,385 | |
| Enrique Zuniga | $175,385 | |
| Disabled Persons Protection Commission | Nancy Alterio | $151,299 |
| Disabled Persons Protection Commission | Nancy Alterio | $151,299 |
| Victim and Witness Assistance Board | William Lowney | $138,462 |
| Victim and Witness Assistance Board | William Lowney | $138,462 |

Alerts Sign-up