TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 51.8% of them were boys, and 48.2% were girls.
Data also showed that the majority of students were Hispanic, making up 68.3% of the Springfield Public Schools's total enrollment.
Among the 25 districts in Hampden County, Chicopee Public Schools ranked second in enrollment numbers with 6,796 students, while Holyoke Public Schools welcomed 5,102 students and ranked third in the 2021-22 school year.
Springfield Public Schools roughly covers schools within Hampden County with its main office in Springfield.
In the previous school year, Springfield Public Schools also had the highest number of students among Hampden County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Springfield Public Schools | Springfield | 23,799 |
Chicopee Public Schools | Chicopee | 6,796 |
Holyoke Public Schools | Holyoke | 5,102 |
Westfield Public Schools | Westfield | 4,774 |
West Springfield Public Schools | West Springfield | 3,851 |
Agawam Public Schools | Feeding Hills | 3,464 |
Hampden-Wilbraham Regional School District | Wilbraham | 2,890 |
Longmeadow Public Schools | Longmeadow | 2,791 |
East Longmeadow Public Schools | East Longmeadow | 2,492 |
Ludlow Public Schools | Ludlow | 2,293 |
Springfield International Charter District | Springfield | 1,519 |
Southwick-Tolland-Granville Regional School District | Southwick | 1,359 |
Palmer Public School District | Palmer | 1,186 |
Monson Public Schools | Monson | 838 |
Holyoke Community Charter District | Holyoke | 653 |
Pathfinder Regional Vocational Technical School District | Palmer | 629 |
Hampden Charter School of Science East District | Chicopee | 554 |
Baystate Academy Charter Public School District | Springfield | 456 |
Springfield Preparatory Charter School District | Springfield | 433 |
Veritas Preparatory Charter School District | Springfield | 380 |
Hampden Charter School of Science West District | West Springfield | 368 |
Martin Luther King, Jr. Charter School of Excellence District | Springfield | 350 |
Libertas Academy Charter School District | Springfield | 332 |
Paulo Freire Social Justice Charter School District | Chicopee | 243 |
Phoenix Academy Public Charter High School, Springfield District | Springfield | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE