Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 55.8% of them were boys, 44.1% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Hispanic, making up 65.7% of Springfield Central High School's total enrollment.
Among the 163 schools in Hampden County, Holyoke High School ranked second in enrollment numbers with 1,567 students, while Springfield International Charter School welcomed 1,478 students and ranked third in the 2023-24 school year.
Springfield Central High School is part of Springfield Public Schools, which roughly covers schools within Hampden County and has a main office in Springfield.
In the previous school year, Springfield Central High School also had the highest number of students among Hampden County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Springfield Central High School | Springfield | 2,042 |
Holyoke High School | Holyoke | 1,567 |
Springfield International Charter School | Springfield | 1,478 |
Roger L. Putnam Vocational Technical Academy | Springfield | 1,383 |
Chicopee Comprehensive High School | Chicopee | 1,212 |
West Springfield High School | West Springfield | 1,208 |
Springfield High School of Science and Technology | Springfield | 1,097 |
High School Of Commerce | Springfield | 1,060 |
Agawam High School | Agawam | 1,050 |
Westfield High School | Westfield | 1,006 |
Minnechaug Regional High School | Wilbraham | 981 |
Chicopee High School | Chicopee | 932 |
West Springfield Middle School | West Springfield | 926 |
Longmeadow High School | Longmeadow | 911 |
John J. Duggan Academy | Springfield | 831 |
Bellamy Middle School | Chicopee | 817 |
East Longmeadow High School | East Longmeadow | 771 |
Ludlow Senior High School | Ludlow | 750 |
Westfield Middle School | Westfield | 706 |
Holyoke Community Charter School | Holyoke | 692 |
Westfield Intermediate School | Westfield | 684 |
Dupont Middle School | Chicopee | 678 |
Pathfinder Vocational Technical School | Palmer | 643 |
German Gerena Community School | Springfield | 623 |
Harris Brook Elementary School | Ludlow | 617 |
Veritas Preparatory Charter School | Springfield | 615 |
Birchland Park School | East Longmeadow | 614 |
Southwick Regional School | Southwick | 614 |
The Springfield Renaissance School an Expeditionary Learning School | Springfield | 609 |
Wilbraham Middle School | Wilbraham | 606 |
Rebecca M. Johnson School | Springfield | 595 |
Old Mill Pond School | Palmer | 576 |
Philip G. Coburn School | West Springfield | 573 |
Indian Orchard Elementary School | Indian Orchard | 565 |
Meadow Brook School | East Longmeadow | 562 |
Edward P. Boland School | Springfield | 554 |
Hampden Charter School of Science East | Chicopee | 553 |
Agawam Junior High School | Feeding Hills | 551 |
Westfield Technical Academy | Westfield | 548 |
Paul R. Baird Middle School | Ludlow | 532 |
Libertas Academy Charter School | Springfield | 519 |
Frederick Harris School | Springfield | 512 |
Palmer High School | Palmer | 509 |
Roberta G. Doering School | Agawam | 504 |
Homer Street School | Springfield | 499 |
Lt. Clayre Sullivan Elementary School | Holyoke | 494 |
Sumner Avenue School | Springfield | 488 |
Springfield Preparatory Charter School | Springfield | 487 |
Brightwood School | Springfield | 480 |
Kelly Elementary School | Holyoke | 459 |
Lincoln School | Springfield | 454 |
E. N. White Elementary School | Holyoke | 451 |
Wolf Swamp Road School | Longmeadow | 448 |
John R. Fausey School | West Springfield | 445 |
Maurice A. Donahue Elementary School | Holyoke | 430 |
Alfred G. Zanetti Montessori Magnet School | Springfield | 425 |
William N. DeBerry School | Springfield | 424 |
Bowe School | Chicopee | 418 |
Baystate Academy Charter Public School | Springfield | 414 |
Center | Longmeadow | 409 |
Washington School | Springfield | 397 |
Hampden Charter School of Science West | West Springfield | 394 |
White Street School | Springfield | 392 |
Gen. John J. Stefanik School | Chicopee | 391 |
Milton Bradley School | Springfield | 391 |
Granite Valley School | Monson | 387 |
Powder Mill School | Southwick | 381 |
Blueberry Hill School | Longmeadow | 375 |
John F. Kennedy Middle School | Springfield | 367 |
Mary O. Pottenger School | Springfield | 366 |
Fairview Elementary School | Chicopee | 365 |
Barry School | Chicopee | 362 |
Mile Tree Elementary School | Wilbraham | 360 |
East Street Elementary School | Ludlow | 359 |
Martin Luther King, Jr. Charter School of Excellence | Springfield | 356 |
Springfield Legacy Academy | Springfield | 355 |
Clifford M. Granger School | Feeding Hills | 353 |
Highland School | Westfield | 347 |
Litwin School | Chicopee | 344 |
H. B. Lawrence School | Holyoke | 334 |
Lt. Elmer J. McMahon Elementary School | Holyoke | 331 |
Munger Hill School | Westfield | 328 |
Morgan Full Service Community School | Holyoke | 323 |
Soule Road School | Wilbraham | 323 |
Woodland School | Southwick | 320 |
Glenbrook Middle School | Longmeadow | 320 |
Paper Mill School | Westfield | 316 |
Glickman Elementary School | Springfield | 315 |
Samuel Bowles School | Springfield | 310 |
Williams Middle School | Longmeadow | 310 |
Benjamin J. Phelps School | Agawam | 308 |
Southampton Road School | Westfield | 305 |
Holyoke STEM Academy | Holyoke | 304 |
The Springfield Virtual School | Springfield | 304 |
Alice B. Beal Elementary School | Springfield | 304 |
Conservatory of the Arts | Springfield | 303 |
James Clark School | Agawam | 303 |
Glenwood School | Springfield | 296 |
Monson High School | Monson | 295 |
Daniel B. Brunton School | Springfield | 295 |
Bowie School | Chicopee | 291 |
Stony Hill School | Wilbraham | 291 |
Mary A. Dryden Veterans Memorial School | Springfield | 290 |
Elias Brookings School | Springfield | 289 |
Kiley Academy | Springfield | 287 |
STEM Middle Academy | Springfield | 287 |
Mapleshade School | East Longmeadow | 287 |
Robinson Park School | Agawam | 285 |
Forest Park Middle School | Springfield | 284 |
Brimfield Elementary School | Brimfield | 284 |
Thomas M. Balliet School | Springfield | 278 |
Hiram L. Dorman School | Springfield | 277 |
Green Meadows Elementary School | Hampden | 276 |
Mountain View School | East Longmeadow | 273 |
Frank H. Freedman School | Springfield | 267 |
Kiley Prep School | Springfield | 263 |
Kensington International School | Springfield | 262 |
Tatham School | West Springfield | 262 |
Chestnut Accelerated Middle School (Talented and Gifted) | Springfield | 254 |
Van Sickle Academy | Springfield | 252 |
Mary M. Walsh School | Springfield | 249 |
Liberty School | Springfield | 246 |
Szetela Early Childhood Center | Chicopee | 240 |
Warner School | Springfield | 238 |
Streiber Memorial School | Chicopee | 233 |
Emergence Academy | Springfield | 231 |
Belcher School | Chicopee | 229 |
Holland Elementary School | Holland | 226 |
Mary M. Lynch School | Springfield | 226 |
Lambert-Lavoie School | Chicopee | 226 |
Arthur T. Talmadge School | Springfield | 224 |
Springfield High School | Springfield | 221 |
Rise Academy at Van Sickle | Springfield | 216 |
Memorial School | West Springfield | 208 |
Joseph Metcalf School | Holyoke | 205 |
John Ashley Kindergarten | West Springfield | 204 |
Impact Prep at Chestnut School | Springfield | 202 |
Springfield Realization Academy | Springfield | 199 |
South End Middle School | Springfield | 189 |
Early Childhood Education Center | Springfield | 188 |
Abner Gibbs School | Westfield | 185 |
Franklin Ave School | Westfield | 174 |
Phoenix Academy Public Charter High School, Springfield | Springfield | 159 |
Agawam Early Childhood Center | Agawam | 150 |
Fort Meadow Early Childhood Center | Westfield | 147 |
Mittineague School | West Springfield | 140 |
Margaret C. Ells Elementary School | Springfield | 138 |
Balliet Preschool | Springfield | 131 |
Quarry Hill Community School | Monson | 125 |
Chester Elementary School | Chester | 117 |
Springfield Transition Academy | Springfield | 115 |
Wales Elementary School | Wales | 93 |
Springfield Public Day High School | Springfield | 78 |
Springfield International Academy at Sci-Tech | Springfield | 72 |
Chicopee Academy | Chicopee | 69 |
Westfield Virtual School | Westfield | 62 |
Springfield Public Day Middle School | Springfield | 61 |
Springfield Public Day Elementary School | Springfield | 37 |
Springfield International Academy at Johnson | Springfield | 32 |
Gateway to College at Holyoke Community College | Holyoke | 28 |
Gateway to College at Springfield Technical Community College | Springfield | 25 |
Springfield Middle School | Springfield | 14 |
Liberty Preparatory Academy | Springfield | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE