Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Health Care and Social Assistance industry led the H-1B filings locally during 2024, with 73 petitions (71.6% of all submissions), and an approval rate of 95.9%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 10 petitions (9.8% of the total), with an approval rate of 100%.
The Springfield City Wire publication area employers with the most petitions during 2024 included Gandara Mental Health Center, Inc., which filed 39 petitions with an approval rate of 97.4%, Iso New England, Inc. with seven petitions and an approval rate of 100%, and The Dennis Group, Inc., which filed six petitions with an approval rate of 100%.
Compared to 2023, the Springfield City Wire publication area saw a 3.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Health Care and Social Assistance | 73 | 71.6% | 95.9% | 4.1% |
2 | Professional, Scientific, and Technical Services | 10 | 9.8% | 100% | 0% |
3 | Educational Services | 8 | 7.8% | 100% | 0% |
4 | Utilities | 7 | 6.9% | 100% | 0% |
5 | Finance and Insurance | 1 | 1% | 100% | 0% |
5 | Manufacturing | 1 | 1% | 100% | 0% |
5 | Transportation and Warehousing | 1 | 1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Gandara Mental Health Center, Inc. | Health Care and Social Assistance | 39 | 97.4% | 2.6% |
Iso New England, Inc. | Utilities | 7 | 100% | 0% |
The Dennis Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Western New England University | Educational Services | 4 | 100% | 0% |
Behavioral Health Network, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Holyoke Medical Center, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Caring Health Center, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Globus Dental Care Springfield, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Springfield Anesthesia Service, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Holyoke Health Center, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Baystate Dental Practice, L L C | Health Care and Social Assistance | 2 | 100% | 0% |
Springfield College | Educational Services | 2 | 100% | 0% |
Mercy Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Rise Behavioral Health Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Riverbend Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Smile Line, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Springfield Dentistry and Braces, PC | 1 | 100% | 0% | |
Van Pool Transportation, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Vijay Gaddam, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Weiss Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westfield State University | Educational Services | 1 | 100% | 0% |
Mercy Inpatient Medical Associates, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Latino Counseling Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Kidney Care and Transplant Services of New England, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Khani Staffing Technician, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hampden and Franklin County Cardiovascular Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Falcetti Music, Inc. | Educational Services | 1 | 100% | 0% |
ERP Center for Excellence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DS Baron and Young, LLC | Manufacturing | 1 | 100% | 0% |
Clearview Counseling Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Camelot Energy Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Banc Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
Agam Dental, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Advance Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE