Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of the 62,273 pupils attending Hampden County schools, 43.7% were Hispanic. White students made up the second largest ethnic group, representing 40.1% of the Hampden County student body.
In the previous school year, Hispanic students were also the most common group in Hampden County schools, representing 43.6% of the student body.
Philip G. Coburn School had the most even distribution of races among county schools, with 49.4% white, 26.9% Hispanic, 8.3% Asian, 8.2% African American, 6.9% multiracial, and 0.1% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 0.6% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment | 
|---|---|---|---|
| Abner Gibbs School | White | 64.3% | 196 | 
| Agawam Early Childhood Center | White | 79.3% | 135 | 
| Agawam High School | White | 78% | 1,025 | 
| Agawam Junior High School | White | 80.5% | 527 | 
| Alfred G. Zanetti Montessori Magnet School | Hispanic | 58.1% | 432 | 
| Alice B. Beal Elementary School | Hispanic | 56.2% | 292 | 
| Arthur T. Talmadge School | Hispanic | 65.3% | 196 | 
| Balliet Preschool | Hispanic | 68.7% | 99 | 
| Barry School | White | 51.3% | 359 | 
| Belcher School | Hispanic | 50.6% | 245 | 
| Bellamy Middle School | White | 47.3% | 776 | 
| Benjamin J. Phelps School | White | 75.7% | 304 | 
| Birchland Park School | White | 72% | 590 | 
| Blueberry Hill School | White | 72.9% | 362 | 
| Bowe School | Hispanic | 65% | 411 | 
| Bowie School | White | 56.2% | 260 | 
| Brightwood School | Hispanic | 88.4% | 456 | 
| Brimfield Elementary School | White | 88.4% | 258 | 
| Center | White | 77.7% | 412 | 
| Chester Elementary School | White | 90.4% | 114 | 
| Chestnut Accelerated Middle School (Talented and Gifted) | Hispanic | 58.9% | 265 | 
| Chicopee Academy | Hispanic | 59.8% | 92 | 
| Chicopee Comprehensive High School | White | 53.5% | 1,192 | 
| Chicopee High School | Hispanic | 53.7% | 918 | 
| Clifford M. Granger School | White | 77.6% | 361 | 
| Conservatory of the Arts | Hispanic | 69.3% | 296 | 
| Daniel B. Brunton School | Hispanic | 50% | 314 | 
| Dupont Middle School | Hispanic | 46.3% | 683 | 
| E. N. White Elementary School | Hispanic | 74.2% | 453 | 
| Early Childhood Education Center | Hispanic | 70.3% | 165 | 
| East Longmeadow High School | White | 72.9% | 753 | 
| East Street Elementary School | White | 71.7% | 368 | 
| Edward P. Boland School | Hispanic | 79.4% | 587 | 
| Elias Brookings School | Hispanic | 69.4% | 304 | 
| Emergence Academy | Hispanic | 49.5% | 382 | 
| Fairview Elementary School | Hispanic | 53.5% | 387 | 
| Forest Park Middle School | Hispanic | 66% | 282 | 
| Fort Meadow Early Childhood Center | White | 77.2% | 162 | 
| Frank H. Freedman School | Hispanic | 62.7% | 252 | 
| Franklin Ave School | Hispanic | 43.8% | 176 | 
| Frederick Harris School | Hispanic | 54.6% | 570 | 
| Gateway to College at Holyoke Community College | Hispanic | 52.4% | 21 | 
| Gateway to College at Springfield Technical Community College | Hispanic | 64% | 25 | 
| Gen. John J. Stefanik School | Hispanic | 62.5% | 392 | 
| German Gerena Community School | Hispanic | 77.8% | 621 | 
| Glenbrook Middle School | White | 69.4% | 327 | 
| Glenwood School | Hispanic | 76.4% | 275 | 
| Glickman Elementary School | Hispanic | 67.4% | 310 | 
| Granite Valley School | White | 87.8% | 400 | 
| Green Meadows Elementary School | White | 82.5% | 285 | 
| H. B. Lawrence School | Hispanic | 82.3% | 305 | 
| Harris Brook Elementary School | White | 72.7% | 593 | 
| High School Of Commerce | Hispanic | 70.5% | 966 | 
| Highland School | White | 82.3% | 305 | 
| Hiram L. Dorman School | Hispanic | 71.7% | 279 | 
| Holland Elementary School | White | 87.7% | 212 | 
| Holyoke High School | Hispanic | 82.5% | 1,569 | 
| Holyoke STEM Academy | Hispanic | 81.7% | 289 | 
| Homer Street School | Hispanic | 69.1% | 486 | 
| Impact Prep at Chestnut School | Hispanic | 78.8% | 278 | 
| Indian Orchard Elementary School | Hispanic | 63.8% | 580 | 
| James Clark School | White | 75.1% | 297 | 
| John Ashley Kindergarten | White | 52% | 148 | 
| John F. Kennedy Middle School | Hispanic | 70.8% | 366 | 
| John J. Duggan Academy | Hispanic | 59.3% | 823 | 
| John R. Fausey School | White | 59.1% | 435 | 
| Joseph Metcalf School | Hispanic | 80.8% | 213 | 
| Kelly Elementary School | Hispanic | 90.5% | 464 | 
| Kensington International School | Hispanic | 69.1% | 278 | 
| Kiley Academy | Hispanic | 61.6% | 268 | 
| Kiley Prep School | Hispanic | 59.4% | 298 | 
| Lambert-Lavoie School | White | 48.4% | 246 | 
| Liberty Preparatory Academy | White | 66.7% | 6 | 
| Liberty School | Hispanic | 75.2% | 238 | 
| Lincoln School | Hispanic | 82.4% | 431 | 
| Litwin School | Hispanic | 41.4% | 343 | 
| Longmeadow High School | White | 71.8% | 897 | 
| Lt. Clayre Sullivan Elementary School | Hispanic | 79.9% | 463 | 
| Lt. Elmer J. McMahon Elementary School | Hispanic | 69.1% | 317 | 
| Ludlow Senior High School | White | 77.6% | 736 | 
| Mapleshade School | White | 65% | 297 | 
| Margaret C. Ells Elementary School | Hispanic | 70.2% | 141 | 
| Mary A. Dryden Veterans Memorial School | Hispanic | 56.6% | 304 | 
| Mary M. Lynch School | Hispanic | 64.4% | 216 | 
| Mary M. Walsh School | Hispanic | 67.7% | 232 | 
| Mary O. Pottenger School | Hispanic | 77% | 365 | 
| Maurice A. Donahue Elementary School | Hispanic | 78.9% | 388 | 
| Meadow Brook School | White | 68.8% | 516 | 
| Memorial School | Hispanic | 42.9% | 189 | 
| Mile Tree Elementary School | White | 82.3% | 355 | 
| Milton Bradley School | Hispanic | 73% | 385 | 
| Minnechaug Regional High School | White | 74.1% | 990 | 
| Mittineague School | White | 57.3% | 110 | 
| Monson High School | White | 82.5% | 280 | 
| Morgan Full Service Community School | Hispanic | 85.6% | 334 | 
| Mountain View School | White | 75.9% | 286 | 
| Munger Hill School | White | 79.7% | 320 | 
| Old Mill Pond School | White | 74.6% | 677 | 
| Palmer High School | White | 70.2% | 416 | 
| Paper Mill School | White | 63.8% | 312 | 
| Pathfinder Vocational Technical School | White | 83.2% | 660 | 
| Paul R. Baird Middle School | White | 73.5% | 513 | 
| Philip G. Coburn School | White | 49.4% | 699 | 
| Powder Mill School | White | 85.6% | 383 | 
| Quarry Hill Community School | White | 82.5% | 120 | 
| Rebecca M. Johnson School | Hispanic | 73.7% | 589 | 
| Rise Academy at Van Sickle | Hispanic | 70.9% | 206 | 
| Roberta G. Doering School | White | 78.4% | 522 | 
| Robinson Park School | White | 75.2% | 290 | 
| Roger L. Putnam Vocational Technical Academy | Hispanic | 72.1% | 1,382 | 
| Samuel Bowles School | Hispanic | 67.7% | 325 | 
| Soule Road School | White | 80.4% | 321 | 
| South End Middle School | Hispanic | 73% | 163 | 
| Southampton Road School | White | 69.4% | 310 | 
| Southwick Regional School | White | 86.4% | 588 | 
| Springfield Central High School | Hispanic | 65.6% | 1,983 | 
| Springfield High School | Hispanic | 69.2% | 237 | 
| Springfield High School of Science and Technology | Hispanic | 68.4% | 1,091 | 
| Springfield International Academy at Johnson | African American | 47.4% | 38 | 
| Springfield International Academy at Sci-Tech | Hispanic | 65.3% | 95 | 
| Springfield Legacy Academy | Hispanic | 91% | 299 | 
| Springfield Middle School | Hispanic | 77.8% | 18 | 
| Springfield Public Day Elementary School | Hispanic | 57.6% | 33 | 
| Springfield Public Day High School | Hispanic | 67.7% | 65 | 
| Springfield Public Day Middle School | Hispanic | 66.7% | 60 | 
| Springfield Realization Academy | Hispanic | 77.8% | 212 | 
| Springfield Transition Academy | Hispanic | 65.5% | 110 | 
| STEM Middle Academy | Hispanic | 65.1% | 269 | 
| Stony Hill School | White | 83% | 317 | 
| Streiber Memorial School | White | 52% | 229 | 
| Sumner Avenue School | Hispanic | 66.5% | 490 | 
| Szetela Early Childhood Center | White | 43.7% | 222 | 
| Tatham School | White | 71.5% | 277 | 
| The Springfield Renaissance School an Expeditionary Learning School | Hispanic | 64.8% | 593 | 
| The Springfield Virtual School | Hispanic | 75.2% | 250 | 
| Thomas M. Balliet School | Hispanic | 61.2% | 291 | 
| Van Sickle Academy | Hispanic | 77.9% | 262 | 
| Wales Elementary School | White | 88.2% | 93 | 
| Warner School | Hispanic | 64.1% | 234 | 
| Washington School | Hispanic | 65.8% | 430 | 
| West Springfield High School | White | 59.5% | 1,231 | 
| West Springfield Middle School | White | 61.1% | 909 | 
| Westfield High School | White | 67.7% | 1,034 | 
| Westfield Intermediate School | White | 68.2% | 729 | 
| Westfield Middle School | White | 72.3% | 671 | 
| Westfield Technical Academy | White | 79.9% | 557 | 
| White Street School | Hispanic | 69.6% | 378 | 
| Wilbraham Middle School | White | 80.1% | 613 | 
| William N. DeBerry School | Hispanic | 70.4% | 483 | 
| Williams Middle School | White | 72.1% | 337 | 
| Wolf Swamp Road School | White | 70.4% | 429 | 
| Woodland School | White | 86.7% | 324 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 Alerts Sign-up
          Alerts Sign-up