Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
In comparison, 17.9% met the subject benchmarks and 1.4% exceeded them.
The number of Springfield Public Schools District students who failed their Science assessments fell by 3.7% from the previous school year.
Springfield Public Schools District roughly covers schools within Hampden County and has a main office in Springfield.
In the 2023-24 school year, 199,813 students took the Science test in Massachusetts with 55.6% failing the exam, 2.8% less than the year before.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School Name | Students who did not meet standards (%) |
|---|---|
| Alfred G. Zanetti Montessori Magnet School | 62.9% |
| Alice B. Beal Elementary School | 71.7% |
| Arthur T. Talmadge School | 78.8% |
| Brightwood School | 86.1% |
| Chestnut Accelerated Middle School (Talented and Gifted) | 46.7% |
| Conservatory of the Arts | 88.9% |
| Daniel B. Brunton School | 76.7% |
| Edward P. Boland School | 47.3% |
| Elias Brookings School | 78.9% |
| Emergence Academy | 98.3% |
| Forest Park Middle School | 91.1% |
| Frank H. Freedman School | 52.8% |
| Frederick Harris School | 68.9% |
| German Gerena Community School | 72.6% |
| Glenwood School | 90.5% |
| Glickman Elementary School | 69.6% |
| High School Of Commerce | 75.1% |
| Hiram L. Dorman School | 77.5% |
| Homer Street School | 83.1% |
| Impact Prep at Chestnut School | 89.8% |
| Indian Orchard Elementary School | 73.3% |
| John F. Kennedy Middle School | 91.1% |
| John J. Duggan Academy | 87.3% |
| Kensington International School | 70.3% |
| Kiley Academy | 94.7% |
| Kiley Prep School | 86.3% |
| Liberty School | 78% |
| Lincoln School | 88.5% |
| Mary A. Dryden Veterans Memorial School | 58.3% |
| Mary M. Lynch School | 75% |
| Mary M. Walsh School | 61% |
| Mary O. Pottenger School | 52.6% |
| Milton Bradley School | 77% |
| Rebecca M. Johnson School | 70.7% |
| Rise Academy at Van Sickle | 76% |
| Roger L. Putnam Vocational Technical Academy | 82.2% |
| STEM Middle Academy | 79.2% |
| Samuel Bowles School | 82.6% |
| South End Middle School | 84.6% |
| Springfield Central High School | 83.7% |
| Springfield High School of Science and Technology | 86.5% |
| Springfield International Academy at Sci-Tech | 78.9% |
| Springfield Legacy Academy | 97.1% |
| Springfield Public Day Elementary School | 90.9% |
| Springfield Public Day Middle School | 90.9% |
| Springfield Realization Academy | 87.9% |
| Sumner Avenue School | 75% |
| The Springfield Renaissance School an Expeditionary Learning School | 81.3% |
| The Springfield Virtual School | 86.1% |
| Thomas M. Balliet School | 51.6% |
| Van Sickle Academy | 87.2% |
| Warner School | 82.1% |
| Washington School | 64.1% |
| White Street School | 67.3% |
| William N. DeBerry School | 88.9% |

Alerts Sign-up