Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
In comparison to the gender breakdown from the previous year, the share of boys remained at 51.8%, while girls dropped by 0.2% to 48%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.
Hampden County had the seventh lowest enrollment numbers in the state.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School name | Total enrollment | % of Male students | % of Female students | % of Non-binary students |
|---|---|---|---|---|
| Abner Gibbs School | 153 | 52.9% | 47.1% | 0% |
| Agawam Early Childhood Center | 148 | 62.2% | 37.8% | 0% |
| Agawam High School | 1,052 | 51.7% | 47.5% | 0.8% |
| Agawam Junior High School | 518 | 56% | 43.8% | 0.2% |
| Alfred G. Zanetti Montessori Magnet School | 434 | 45.6% | 54.4% | 0% |
| Alice B. Beal Elementary School | 299 | 52.8% | 47.2% | 0% |
| Arthur T. Talmadge School | 232 | 53.4% | 46.6% | 0% |
| Balliet Preschool | 149 | 61.1% | 38.9% | 0% |
| Barry School | 345 | 55.4% | 44.6% | 0% |
| Baystate Academy Charter Public School | 402 | 55.5% | 44.5% | 0% |
| Belcher School | 224 | 50.4% | 49.6% | 0% |
| Bellamy Middle School | 776 | 53.2% | 46.6% | 0.1% |
| Benjamin J. Phelps School | 308 | 52.6% | 47.4% | 0% |
| Birchland Park School | 598 | 57.2% | 42.6% | 0.2% |
| Blueberry Hill School | 392 | 47.7% | 52.3% | 0% |
| Bowe School | 409 | 49.9% | 50.1% | 0% |
| Bowie School | 275 | 48.7% | 51.3% | 0% |
| Brightwood School | 471 | 48.8% | 51.2% | 0% |
| Brimfield Elementary School | 287 | 49.1% | 50.9% | 0% |
| Center | 424 | 50.5% | 49.5% | 0% |
| Chester Elementary School | 125 | 53.6% | 46.4% | 0% |
| Chestnut Accelerated Middle School (Talented and Gifted) | 274 | 55.5% | 43.8% | 0.7% |
| Chicopee Academy | 87 | 72.4% | 27.6% | 0% |
| Chicopee Comprehensive High School | 1,206 | 58.7% | 41% | 0.2% |
| Chicopee High School | 914 | 47.5% | 52.3% | 0.2% |
| Clifford M. Granger School | 335 | 50.7% | 49.3% | 0% |
| Conservatory of the Arts | 322 | 29.8% | 69.3% | 0.9% |
| Daniel B. Brunton School | 357 | 48.2% | 51.8% | 0% |
| Dupont Middle School | 696 | 54.5% | 45.3% | 0.3% |
| E. N. White Elementary School | 413 | 52.1% | 47.9% | 0% |
| Early Childhood Education Center | 179 | 51.4% | 48.6% | 0% |
| East Longmeadow High School | 816 | 51.5% | 48.4% | 0.1% |
| East Street Elementary School | 318 | 55% | 45% | 0% |
| Edward P. Boland School | 551 | 56.4% | 43.6% | 0% |
| Elias Brookings School | 270 | 49.3% | 50.7% | 0% |
| Emergence Academy | 114 | 53.5% | 46.5% | 0% |
| Fairview Elementary School | 369 | 55.3% | 44.7% | 0% |
| Forest Park Middle School | 352 | 49.7% | 50% | 0.3% |
| Fort Meadow Early Childhood Center | 133 | 60.2% | 39.8% | 0% |
| Frank H. Freedman School | 277 | 47.7% | 52.3% | 0% |
| Franklin Ave School | 166 | 48.2% | 51.8% | 0% |
| Frederick Harris School | 581 | 52.8% | 47.2% | 0% |
| Gateway to College at Holyoke Community College | 26 | 26.9% | 73.1% | 0% |
| Gateway to College at Springfield Technical Community College | 30 | 36.7% | 63.3% | 0% |
| Gen. John J. Stefanik School | 389 | 51.2% | 48.8% | 0% |
| German Gerena Community School | 589 | 52.3% | 47.7% | 0% |
| Glenbrook Middle School | 332 | 52.4% | 47.6% | 0% |
| Glenwood School | 288 | 49% | 51% | 0% |
| Glickman Elementary School | 312 | 54.8% | 45.2% | 0% |
| Granite Valley School | 396 | 50.5% | 49.5% | 0% |
| Green Meadows Elementary School | 309 | 52.4% | 47.6% | 0% |
| H. B. Lawrence School | 173 | 50.9% | 49.1% | 0% |
| Hampden Charter School of Science East | 549 | 52.1% | 47.4% | 0.5% |
| Hampden Charter School of Science West | 367 | 55.6% | 44.4% | 0% |
| Harris Brook Elementary School | 642 | 52.8% | 47.2% | 0% |
| High School Of Commerce | 1,103 | 52.9% | 47.1% | 0.1% |
| Highland School | 370 | 47% | 53% | 0% |
| Hiram L. Dorman School | 271 | 51.7% | 48.3% | 0% |
| Holland Elementary School | 231 | 50.6% | 49.4% | 0% |
| Holyoke Community Charter School | 685 | 46.1% | 53.9% | 0% |
| Holyoke High School | 1,515 | 53.2% | 46.5% | 0.3% |
| Holyoke Middle School | 281 | 53.4% | 46.6% | 0% |
| Holyoke STEM Academy | 290 | 55.2% | 44.8% | 0% |
| Homer Street School | 405 | 50.1% | 49.9% | 0% |
| Impact Prep at Chestnut School | 206 | 51% | 49% | 0% |
| Indian Orchard Elementary School | 543 | 52.7% | 47.3% | 0% |
| James Clark School | 307 | 52.8% | 47.2% | 0% |
| John Ashley Kindergarten | 174 | 51.7% | 48.3% | 0% |
| John F. Kennedy Middle School | 390 | 46.9% | 53.1% | 0% |
| John J. Duggan Academy | 815 | 54.2% | 45.4% | 0.4% |
| John R. Fausey School | 411 | 47.4% | 52.6% | 0% |
| Joseph Metcalf School | 373 | 48.8% | 51.2% | 0% |
| Kelly Elementary School | 325 | 49.2% | 50.8% | 0% |
| Kensington International School | 248 | 50% | 50% | 0% |
| Kiley Academy | 315 | 54% | 46% | 0% |
| Kiley Prep School | 266 | 56.4% | 43.2% | 0.4% |
| Lambert-Lavoie School | 241 | 57.3% | 42.7% | 0% |
| Libertas Academy Charter School | 411 | 51.1% | 48.9% | 0% |
| Liberty Preparatory Academy | 8 | 100% | 0% | 0% |
| Liberty School | 251 | 52.2% | 47.8% | 0% |
| Lincoln School | 448 | 49.1% | 50.9% | 0% |
| Litwin School | 331 | 49.5% | 50.5% | 0% |
| Longmeadow High School | 904 | 50.3% | 49% | 0.7% |
| Lt. Clayre Sullivan Elementary School | 399 | 53.6% | 46.4% | 0% |
| Lt. Elmer J. McMahon Elementary School | 337 | 55.8% | 44.2% | 0% |
| Ludlow Senior High School | 795 | 49.9% | 49.9% | 0.1% |
| Mapleshade School | 292 | 50.7% | 49.3% | 0% |
| Margaret C. Ells Elementary School | 160 | 61.9% | 38.1% | 0% |
| Martin Luther King, Jr. Charter School of Excellence | 352 | 50.6% | 49.4% | 0% |
| Mary A. Dryden Veterans Memorial School | 298 | 48.3% | 51.7% | 0% |
| Mary M. Lynch School | 219 | 47.9% | 52.1% | 0% |
| Mary M. Walsh School | 261 | 50.2% | 49.8% | 0% |
| Mary O. Pottenger School | 395 | 50.9% | 48.9% | 0.3% |
| Maurice A. Donahue Elementary School | 360 | 58.6% | 41.4% | 0% |
| Meadow Brook School | 566 | 53.9% | 46.1% | 0% |
| Memorial School | 198 | 53.5% | 46.5% | 0% |
| Mile Tree Elementary School | 354 | 52.8% | 47.2% | 0% |
| Milton Bradley School | 515 | 51.3% | 48.7% | 0% |
| Minnechaug Regional High School | 984 | 50.4% | 49.5% | 0.1% |
| Mittineague School | 149 | 47% | 53% | 0% |
| Monson High School | 295 | 43.1% | 56.6% | 0.3% |
| Morgan Full Service Community School | 285 | 47% | 53% | 0% |
| Mountain View School | 269 | 51.7% | 48.3% | 0% |
| Munger Hill School | 340 | 54.1% | 45.9% | 0% |
| Old Mill Pond School | 599 | 52.8% | 47.2% | 0% |
| Palmer High School | 535 | 52.5% | 47.1% | 0.4% |
| Paper Mill School | 341 | 50.1% | 49.9% | 0% |
| Pathfinder Vocational Technical School | 640 | 60.6% | 38.9% | 0.5% |
| Paul R. Baird Middle School | 516 | 49% | 51% | 0% |
| Paulo Freire Social Justice Charter School | 261 | 41.8% | 58.2% | 0% |
| Philip G. Coburn School | 534 | 52.2% | 47.8% | 0% |
| Phoenix Academy Public Charter High School, Springfield | 166 | 53.6% | 46.4% | 0% |
| Powder Mill School | 384 | 51.3% | 48.7% | 0% |
| Quarry Hill Community School | 130 | 43.8% | 56.2% | 0% |
| Rebecca M. Johnson School | 579 | 52.7% | 47.3% | 0% |
| Rise Academy at Van Sickle | 241 | 51.9% | 48.1% | 0% |
| Roberta G. Doering School | 512 | 49.4% | 50.6% | 0% |
| Robinson Park School | 277 | 46.9% | 53.1% | 0% |
| Roger L. Putnam Vocational Technical Academy | 1,360 | 46% | 53.9% | 0.1% |
| Samuel Bowles School | 225 | 48.4% | 51.6% | 0% |
| Soule Road School | 310 | 48.4% | 51.6% | 0% |
| South End Middle School | 187 | 50.3% | 49.7% | 0% |
| Southampton Road School | 325 | 50.5% | 49.5% | 0% |
| Southwick Regional School | 625 | 48.8% | 51.2% | 0% |
| Springfield Central High School | 2,095 | 54.7% | 45.3% | 0% |
| Springfield High School | 203 | 54.2% | 44.3% | 1.5% |
| Springfield High School of Science and Technology | 1,087 | 54.8% | 45.1% | 0.1% |
| Springfield International Academy at Johnson | 31 | 41.9% | 58.1% | 0% |
| Springfield International Academy at Sci-Tech | 88 | 71.6% | 28.4% | 0% |
| Springfield International Charter School | 1,520 | 50.8% | 49.1% | 0.1% |
| Springfield Legacy Academy | 321 | 55.8% | 44.2% | 0% |
| Springfield Middle School | 20 | 75% | 25% | 0% |
| Springfield Preparatory Charter School | 487 | 52.2% | 47.6% | 0.2% |
| Springfield Public Day Elementary School | 32 | 71.9% | 28.1% | 0% |
| Springfield Public Day High School | 61 | 70.5% | 29.5% | 0% |
| Springfield Public Day Middle School | 51 | 76.5% | 23.5% | 0% |
| Springfield Realization Academy | 133 | 42.9% | 57.1% | 0% |
| Springfield Transition Academy | 101 | 69.3% | 30.7% | 0% |
| STEM Middle Academy | 297 | 52.5% | 47.5% | 0% |
| Stony Hill School | 303 | 53.5% | 46.5% | 0% |
| Streiber Memorial School | 226 | 56.2% | 43.8% | 0% |
| Sumner Avenue School | 460 | 52.2% | 47.8% | 0% |
| Szetela Early Childhood Center | 222 | 55% | 45% | 0% |
| Tatham School | 230 | 53.9% | 46.1% | 0% |
| The Springfield Renaissance School an Expeditionary Learning School | 631 | 47.7% | 52.1% | 0.2% |
| The Springfield Virtual School | 430 | 50.2% | 49.8% | 0% |
| Thomas M. Balliet School | 277 | 49.5% | 50.5% | 0% |
| Van Sickle Academy | 256 | 49.2% | 50.8% | 0% |
| Veritas Preparatory Charter School | 501 | 46.1% | 53.7% | 0.2% |
| Wales Elementary School | 96 | 59.4% | 40.6% | 0% |
| Warner School | 250 | 54.4% | 45.6% | 0% |
| Washington School | 420 | 50.2% | 49.8% | 0% |
| West Springfield Early Childhood | 89 | 58.4% | 41.6% | 0% |
| West Springfield High School | 1,186 | 52.6% | 46.6% | 0.8% |
| West Springfield Middle School | 897 | 50.3% | 49.6% | 0.1% |
| Westfield High School | 1,027 | 47.2% | 52.6% | 0.2% |
| Westfield Intermediate School | 668 | 48.2% | 51.8% | 0% |
| Westfield Middle School | 691 | 53.1% | 46.7% | 0.1% |
| Westfield Technical Academy | 543 | 67.8% | 31.9% | 0.4% |
| Westfield Virtual School | 79 | 40.5% | 58.2% | 1.3% |
| White Street School | 417 | 51.1% | 48.9% | 0% |
| Wilbraham Middle School | 599 | 51.9% | 48.1% | 0% |
| William N. DeBerry School | 244 | 49.2% | 50.8% | 0% |
| William R. Peck School | 192 | 52.1% | 47.9% | 0% |
| Williams Middle School | 282 | 57.4% | 42.2% | 0.4% |
| Wolf Swamp Road School | 444 | 52.3% | 47.7% | 0% |
| Woodland School | 313 | 52.7% | 47.3% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up