Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
The number of Springfield Public Schools District students who met or exceeded expectations grew by 4.7% from the previous school year.
Springfield Public Schools District roughly covers schools within Hampden County and has a main office in Springfield.
In the 2022-23 school year, 200,905 students took the science test in Massachusetts with 86,558 students passing, 1.5% less than the year before.
According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Alfred G. Zanetti Montessori Magnet School | 37.8% | 5.4% |
| Alice B. Beal Elementary School | 33.3% | 3% |
| Arthur T. Talmadge School | 24.2% | 0% |
| Brightwood School | 13% | 1.4% |
| Chestnut Accelerated Middle School (Talented and Gifted) | 35.1% | 5.2% |
| Conservatory of the Arts | 10.3% | 1.1% |
| Daniel B. Brunton School | 21.3% | 2.1% |
| Edward P. Boland School | 18.2% | 4.5% |
| Elias Brookings School | 15.2% | 0% |
| Emergence Academy | 0% | 0% |
| Forest Park Middle School | 8.4% | 1.4% |
| Frank H. Freedman School | 30.8% | 0% |
| Frederick Harris School | 24.4% | 3.7% |
| German Gerena Community School | 27.4% | 2.7% |
| Glenwood School | 15.9% | 2.3% |
| Glickman Elementary School | 29.6% | 3.7% |
| High School Of Commerce | 17.5% | 2% |
| Hiram L. Dorman School | 27% | 5.4% |
| Homer Street School | 14.7% | 0% |
| Impact Prep at Chestnut School | 3% | 0% |
| Indian Orchard Elementary School | 17.5% | 0% |
| John F. Kennedy Middle School | 4.3% | 0% |
| John J. Duggan Academy | 10.4% | 0% |
| Kensington International School | 11.8% | 0% |
| Kiley Academy | 10.4% | 0% |
| Kiley Prep School | 5.5% | 0% |
| Liberty School | 21.2% | 0% |
| Lincoln School | 7.4% | 0% |
| Mary A. Dryden Veterans Memorial School | 48.6% | 0% |
| Mary M. Lynch School | 21.6% | 0% |
| Mary M. Walsh School | 17.9% | 5.1% |
| Mary O. Pottenger School | 34.5% | 5.2% |
| Milton Bradley School | 18.2% | 1.3% |
| Rebecca M. Johnson School | 22.2% | 1.6% |
| Rise Academy at Van Sickle | 19.7% | 0% |
| Roger L. Putnam Vocational Technical Academy | 14.2% | 1.2% |
| Samuel Bowles School | 22.6% | 0% |
| South End Middle School | 13% | 0% |
| Springfield Central High School | 12.1% | 1.7% |
| Springfield High School of Science and Technology | 14.8% | 0.5% |
| Springfield International Academy at Sci-Tech | 8.3% | 0% |
| Springfield Legacy Academy | 3.8% | 0% |
| Springfield Public Day Elementary School | 20% | 0% |
| Springfield Public Day Middle School | 0% | 0% |
| STEM Middle Academy | 19.2% | 3% |
| Sumner Avenue School | 18.4% | 0% |
| The Springfield Renaissance School an Expeditionary Learning School | 18.9% | 2.9% |
| The Springfield Virtual School | 12.4% | 0% |
| Thomas M. Balliet School | 12.9% | 9.7% |
| Van Sickle Academy | 17.7% | 0% |
| Warner School | 19.2% | 7.7% |
| Washington School | 22.2% | 5.6% |
| White Street School | 23.3% | 5% |
| William N. DeBerry School | 14.7% | 0% |

Alerts Sign-up